Liftgear

1/2" SGS SINGLE LEG DOMESTIC ALLOY CHAIN SLING G100 - WLL 15,000 LBS

SKU: 250-SGS-04
Qty:
Your rigging equipment is now smart, with CertFID.
Learn More

Order Sheet

SKU Size length Price Qty
250-SGS-04 1/2 in 4FT WLL: 15,000 LBS $221.20
250-SGS-06 1/2 in 6FT WLL: 15,000 LBS $242.20
250-SGS-08 1/2 in 8FT WLL: 15,000 LBS $263.20
250-SGS-10 1/2 in 10FT WLL: 15,000 LBS $284.20
250-SGS-12 1/2 in 12FT WLL: 15,000 LBS $305.20
250-SGS-14 1/2 in 14FT WLL: 15,000 LBS $326.20
250-SGS-16 1/2 in 16FT WLL: 15,000 LBS $347.20
250-SGS-18 1/2 in 18FT WLL: 15,000 LBS $368.20
250-SGS-20 1/2 in 20FT WLL: 15,000 LBS $389.20
250-SGS-04 $221.20
Size: 1/2 in length: 4FT WLL: 15,000 LBS
250-SGS-06 $242.20
Size: 1/2 in length: 6FT WLL: 15,000 LBS
250-SGS-08 $263.20
Size: 1/2 in length: 8FT WLL: 15,000 LBS
250-SGS-10 $284.20
Size: 1/2 in length: 10FT WLL: 15,000 LBS
250-SGS-12 $305.20
Size: 1/2 in length: 12FT WLL: 15,000 LBS
250-SGS-14 $326.20
Size: 1/2 in length: 14FT WLL: 15,000 LBS
250-SGS-16 $347.20
Size: 1/2 in length: 16FT WLL: 15,000 LBS
250-SGS-18 $368.20
Size: 1/2 in length: 18FT WLL: 15,000 LBS
250-SGS-20 $389.20
Size: 1/2 in length: 20FT WLL: 15,000 LBS

Key Features

Single leg alloy chain sling with clevis sling hook one end and grab hook other end. Chain Sizes available in 9/32",3/8",1/2" and 5/8". Assembled with Premium Made in USA Grade 100 Alloy Steel Chain. 

Specifications:

  • Made in USA Chain 🇺🇸
  • Metal tag with size, reach, capacity, and individual serial number
  • Approved for overhead lifting
  • Built in RFID Technology for asset management and safety compliance
  • 4:1 Design Factor

Grade 100 Chain Sling Specifications

Design Factor Single Leg Double Leg Triple and Quad Leg
4:1
Angle 90° 60° 45° 30° 60° 45° 30°
Chain Size Working Load Limit (lbs)
in mm
7/32" 6 3,000 5,100 4,200 3,000 7,800 6,300 4,500
9/32" 7 4,300 7,400 6,100 4,300 11,200 9,100 6,400
5/16" 8 5,700 9,900 8,100 5,700 14,800 12,100 8,500
3/8" 10 8,800 15,200 12,400 8,800 22,900 18,700 13,200
1/2" 13 15,000 26,000 21,200 15,000 39,000 31,800 22,500
5/8" 16 22,600 39,100 32,000 22,600 58,700 47,900 33,900
3/4" 20 35,300 61,100 49,900 35,300 91,700 74,900 53,000
7/8" 22 42,700 74,000 60,400 42,700 110,900 90,600 64,000
1" 26 59,700 103,400 84,400 59,700 155,100 126,600 89,550
1-1/4" 32 90,400 156,600 127,800 90,400 234,900 191,700 135,600


*Never Exceed Working Load Limits. Always follow your domestic safety regulations

No documents available for this product.

Reviews coming soon.