Order Sheet
| SKU | Lenght | Price | Qty | |
|---|---|---|---|---|
| 32874055893070 | 250 | $1,575.00 |
|
|
| 32874055925838 | 500 | $3,150.00 |
|
|
| 32874055958606 | 1000 | $6,300.00 |
|
|
| 32874055991374 | 2500 | $15,750.00 |
|
|
| 32874056024142 | 5000 | $31,500.00 |
|
6x36 classification ropes are more flexible and less abrasion resistant. Each strand contains multiple small diameter wires. As the number of wires increases, flexibility increases. IWRC Wire Ropes consist of an Independent Wire Rope Core for higher Nominal Breaking Strength.
Features
- Right lay
- Lubricated
| SIZE | LBS/FT | EIPS MBL | EEIPS MBL |
|---|---|---|---|
| 1/4" | .116 | 6,800 | 7,400 |
| 5/16" | .18 | 10,540 | 11,600 |
| 3/8" | .26 | 15,100 | 16.600 |
| 7/16" | .35 | 20,400 | 22,400 |
| 1/2" | .46 | 26,600 | 29,200 |
| 9/16" | .59 | 33,600 | 37,000 |
| 5/8" | .72 | 41,200 | 45,400 |
| 3/4" | 1.04 | 58,800 | 64,800 |
| 7/8" | 1.42 | 79,600 | 87,600 |
| 1" | 1.85 | 103,400 | 113,800 |
| 1-1/8" | 2.34 | 130,000 | 143,000 |
| 1-1/4" | 2.89 | 159,000 | 175,800 |
| 1-3/8" | 3.50 | 192,000 | 212,000 |
| 1-1/2" | 4.16 | 228,000 | 250,000 |
No documents available for this product.
Reviews coming soon.


