No se pudo cargar la disponibilidad de recogida
Artículos totales
Subtotal del producto
LockJaw® Synthetic Lifting Shackle is the only synthetic shackle rated for lifting applications. Made of high-strength synthetic fibers, LockJaw is as strong as steel shackles but vastly lighter. Its flexible shape replaces Bow and D-Shackles and adds greater versatility than any other shackle in the marketplace. LockJaw easily wraps around all kinds of anchor points. Synthetic fibers create less damage while working around delicate components. Shackle fibers are UV/abrasion-resistant, freeze-proof, and will not rust. The exclusive lock securely holds the shackle closed when in use. The lock is permanently attached to the shackle, preventing lost pins common with steel shackles. LockJaw’s light weight is much safer and minimizes injuries if dropped. Lifting Rated – Meets or exceeds ASME B30.26 Made in USA.
Item # | Working Diameter (in.) | Working Load Limit (t)* | Weight Each (lbs.) | A | B | C | D | Tolerance +/- A | Tolerance +/- B |
---|---|---|---|---|---|---|---|---|---|
17-018804 | 2.5 | 0.9 | 0.2 | 0.19 | 0.63 | 4 | 1.75 | 0.005 | 0.005 |
17-018808 | 4 | 0.9 | 0.25 | 0.19 | 0.63 | 8 | 1.75 | 0.005 | 0.005 |
17-025004 | 2.5 | 1.65 | 0.25 | 0.25 | 0.75 | 4 | 2.1 | 0.005 | 0.005 |
17-025008 | 4 | 1.65 | 0.3 | 0.25 | 0.75 | 8 | 2.1 | 0.005 | 0.005 |
17-031305 | 3 | 2.64 | 0.3 | 0.31 | 1.00 | 5 | 2.2 | 0.005 | 0.005 |
17-031310 | 6 | 2.64 | 0.4 | 0.31 | 1.00 | 10 | 2.2 | 0.005 | 0.005 |
17-037505 | 3 | 3.36 | 0.4 | 0.38 | 1.13 | 5 | 2.6 | 0.005 | 0.005 |
17-037510 | 6 | 3.36 | 0.5 | 0.38 | 1.13 | 10 | 2.6 | 0.005 | 0.005 |
17-043805 | 3 | 4.3 | 0.5 | 0.44 | 1.25 | 5 | 3.1 | 0.005 | 0.005 |
17-043810 | 6 | 4.3 | 0.6 | 0.44 | 1.25 | 10 | 3.1 | 0.005 | 0.005 |
Orders are typically processed and shipped within 24 to 48 Hours. Please note that shipping times are estimates and may be subject to delays beyond our control.
All items are non-returnable and all sales final. For full details of Delivery and Returns please view our Shipping and Returns page.
Get in touch with the Liftgear Experts! Our knowledgeable and experienced team is ready to help you find the Liftgear for your next project. Submit your contact request for a prompt reply! 🚀
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!
Producto | SKU | Descripción | Recopilación | Disponibilidad | tipo de producto | Otros detalles |
---|