Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 210-T031-B02K | 2' | $13.79 |
|
|
| 210-T031-B03K | 3' | $15.41 |
|
|
| 210-T031-B04K | 4' | $17.03 |
|
|
| 210-T031-B05K | 5' | $18.65 |
|
|
| 210-T031-B06K | 6' | $20.27 |
|
|
| 210-T031-B07K | 7' | $21.89 |
|
|
| 210-T031-B08K | 8' | $23.51 |
|
|
| 210-T031-B10K | 10' | $26.75 |
|
|
| 210-T031-B12K | 12' | $29.99 |
|
|
| 210-T031-B15K | 15' | $34.85 |
|
|
| 210-T031-B20K | 20' | $42.95 |
|
Single leg wire rope sling with heavy-duty pressed steel thimble and flemish eye termination. 3/8” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Working Load Limits — Single Leg @ 90°
| Dia. | WLL (Tons) |
|---|---|
| 3/8” | 1.4 |
| 1/2” | 2.5 |
| 5/8” | 3.9 |
| 3/4” | 5.6 |
| 7/8” | 7.6 |
| 1” | 9.8 |
| 1-1/4” | 15 |
| 1-1/2” | 21 |
Never exceed the rated Working Load Limit. Sling capacity decreases at lower angles — verify the WLL for your specific hitch and angle before each lift. Inspect before every use per ASME B30.9.
No documents available for this product.
Reviews coming soon.


