Order Sheet
| SKU | Size | Lenght | Price | Qty | |
|---|---|---|---|---|---|
| 170-1004200H-0250 | 1/4 in | 250 ft | $149.99 |
|
|
| 170-1004200H-0500 | 1/4 in | 500 ft | $249.99 |
|
|
| 170-1004200H-1000 | 1/4 in | 1000 ft | $400.00 |
|
|
| 170-1004200H-2500 | 1/4 in | 2500 ft | $875.00 |
|
|
| 170-1004200H-5000 | 1/4 in | 5000 ft | $1,499.99 |
|
|
| 190-1004200H-0250 | 5/16 in | 250 ft | $275.00 |
|
|
| 190-1004200H-0500 | 5/16 in | 500 ft | $440.00 |
|
|
| 190-1004200H-1000 | 5/16 in | 1000 ft | $730.00 |
|
|
| 190-1004200H-2500 | 5/16 in | 2500 ft | $1,575.00 |
|
|
| 190-1004200H-5000 | 5/16 in | 5000 ft | $2,750.00 |
|
|
| 210-1004200H-0250 | 3/8 in | 250 ft | $360.00 |
|
|
| 210-1004200H-0500 | 3/8 in | 500 ft | $576.00 |
|
|
| 210-1004200H-1000 | 3/8 in | 1000 ft | $960.00 |
|
|
| 210-1004200H-2500 | 3/8 in | 2500 ft | $2,056.99 |
|
|
| 210-1004200H-5000 | 3/8 in | 5000 ft | $3,600.00 |
|
|
| 230-1004200H-0500 | 7/16 in | 500 ft | $700.00 |
|
|
| 230-1004200H-1000 | 7/16 in | 1000 ft | $1,866.66 |
|
|
| 230-1004200H-2500 | 7/16 in | 2500 ft | $3,999.99 |
|
|
| 230-1004200H-5000 | 7/16 in | 5000 ft | $6,999.99 |
|
|
| 250-1004200H-0500 | 1/2 in | 500 ft | $899.99 |
|
|
| 250-1004200H-1000 | 1/2 in | 1000 ft | $1,499.99 |
|
|
| 250-1004200H-2500 | 1/2 in | 2500 ft | $3,214.99 |
|
|
| 250-1004200H-5000 | 1/2 in | 5000 ft | $5,625.00 |
|
Key Features
1x7 Guys strand is commonly used in guying applications when rigging trees and towers. It has very low stretch and strong resistance to corrosion due to hot galvanizing while ensuring superb tensile strength. It also joins quickly and easily with Dead End Grips to deliver full strength termination points.
Great for arborists, aerial projects, "X-bracing" in steel buildings, post-tensioning and other static, and other high tension applications.
Specification: ASTM 475
Finish: Hot Dip Galvanized
Country of Origin: North America
| Size (in) | Construction | Weight per 1000 FT (lbs) | EHS Grade Strength (lbs.) |
|---|---|---|---|
| 1/8 | 1X7 | 32 | 1,830 |
| 3/16 | 1X7 | 73 | 3,990 |
| 1/4 | 1X7 | 121 | 6,650 |
| 5/16 | 1X7 | 205 | 11,200 |
| 3/8 | 1X7 | 273 | 15,400 |
| 7/16 | 1X7 | 399 | 20,800 |
| 1/2 | 1X7 | 517 | 26,900 |
*Never Exceed Working Load Limits. Always follow your domestic safety regulations
No documents available for this product.
Reviews coming soon.


