The XP5500HX delivers the most power in its class with 5,500 watts of power you can take anywhere! With a 210cc OHV-V DuroMax Engine, this workhorse is PERFECT for camping, RVs, tailgating, and can power lights and household appliances such as refrigerators, freezers, and fans during any power outage or emergency event.
Gasoline | |
Peak Wattage | 5,500 |
Running Wattage | 4,500 |
Running Amperage at 120V | 37.50 |
Running Amperage at 240V | 18.75 |
Runtime at 25% Load | 19 |
Runtime at 50% Load | 9 |
Propane | |
Peak Wattage | 5,225 |
Running Wattage | 4,275 |
Running Amperage at 120V | 35.63 |
Running Amperage at 240V | 17.81 |
Runtime at 25% Load | 15 |
Runtime at 50% Load | 8 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 210cc |
Engine Speed | 3600 RPM |
Starting Type | Rocker Switch |
Electric Start | Yes |
Recoil Start | Yes |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline and Propane |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 20.3 fluid oz |
Suggested Propane Tank Size | 20 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
GFCI Outlets | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 2 |
L14-30R | 1 |
USB A | 1 |
USB C | 1 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP5500HX |
Voltage | 120/240 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
4 Foot Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity Gasoline | 4 Gallons |
Fuel Gauge | Yes |
All Metal Construction | Yes |
Product Dimensions | 25"-Long x 23"-Wide x 22"-High |
Product Dry Weight | 128-lbs |
Product Weight | 131-lbs |
Volume (db) | 69 dB |
UPC | 811640016203 |
Warranty | 5 Year |
Wheel & Handle Kit | Included |
Wheel Type | Metal Hub |
Wheel Diameter | 8-Inches |
What's in the Box? | XP5500HX Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, Propane Regulator, and Owner's Manual |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Orders are typically processed and shipped within 24 to 48 Hours. Please note that shipping times are estimates and may be subject to delays beyond our control.
All items are non-returnable and all sales final. For full details of Delivery and Returns please view our Shipping and Returns page.
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!
Producto | SKU | Descripción | Recopilación | Disponibilidad | tipo de producto | Otros detalles |
---|