AMH

10 Ton AMH Weld-On Type Single Base w/Spring - C830X10M

SKU: C830X10M
Qty:
Your rigging equipment is now smart, with CertFID.
Learn More

Weld-On Single Base Lifting Rings

Cartec Alloy Fittings: G100 Connecting Link Clevis Sling Hook Clevis Grab Hook with Saddle Clevis Grab Hook with Saddle and Latch Clevis Foundry Hook Clevis.

Specification:

  • For asymmetric loads remember that the capacity has to be reduced as shown in the reference table
  • The bracket must always be aligned to the polling direction (tolerance allowed +/- 10°
  • The anchorage clamp can be used safely up to maximum of 20.000 lifts with a full load
  • Safety coefficient 4
  • Ring tested 100% magnaflux
  • Made in high resistant steel
  • Painted with epoxy paint
  • Tested at 20.000 stress cycles
  • In particular applications the capacity which has to be used must be determined by the pulling inclination

Part SPECIFICATIONS

Part # WLL metric tons A (in) B (in) C (in) D (in) E (in) F (in) G (in) H (in) Weight (lbs)
C820X04 4 0.55 2.56 1.89 1.14 5.28 0.55 2.36 3.11 1.61
C820X067 6.7 0.79 3.27 2.36 1.54 6.65 0.63 3.46 4.06 3.97
C820X10 10 0.87 3.78 2.56 1.89 7.72 0.77 3.86 4.65 6.61
C820X16 16 1.22 4.96 3.54 2.17 10.39 1.14 5.00 6.10 12.68
C820X30 30 1.65 6.89 5.12 3.11 14.61 1.77 6.18 8.54 35.27
C830X015M 1.5 0.55 2.56 1.50 0.98 2.60 0.63 1.22 3.11 0.86
C830X025M 2.5 0.63 2.95 1.77 1.06 3.03 0.71 1.36 3.58 1.30
C830X040M 4 0.71 3.31 2.01 1.26 3.43 0.79 1.57 4.02 1.92
C830X067M 6.7 0.98 4.61 2.65 1.73 4.53 1.02 2.30 5.55 4.92
C830X010M 10 1.22 4.96 2.64 2.17 5.08 1.12 2.78 6.18 7.34
C830X016M 16 1.77 6.85 3.94 2.72 7.48 1.65 3.43 8.62 20.46

*Never Exceed Working Load Limits. Always follow your domestic safety regulations

No documents available for this product.

Reviews coming soon.