No se pudo cargar la disponibilidad de recogida
Artículos totales
Subtotal del producto
Single leg alloy chain sling with grab hooks each end. Chain Sizes available in 9/32", 3/8",1/2" and 5/8". Assembled with Premium Made in USA Grade 100 Alloy Steel Chain.
Design Factor | Single Leg | Double Leg | Triple and Quad Leg | |||||
---|---|---|---|---|---|---|---|---|
4:1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Angle | 90° | 60° | 45° | 30° | 60° | 45° | 30° | |
Chain Size | Working Load Limit (lbs) | |||||||
in | mm | |||||||
7/32" | 6 | 3,000 | 5,100 | 4,200 | 3,000 | 7,800 | 6,300 | 4,500 |
9/32" | 7 | 4,300 | 7,400 | 6,100 | 4,300 | 11,200 | 9,100 | 6,400 |
5/16" | 8 | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 |
3/8" | 10 | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 |
1/2" | 13 | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 |
5/8" | 16 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 |
3/4" | 20 | 35,300 | 61,100 | 49,900 | 35,300 | 91,700 | 74,900 | 53,000 |
7/8" | 22 | 42,700 | 74,000 | 60,400 | 42,700 | 110,900 | 90,600 | 64,000 |
1" | 26 | 59,700 | 103,400 | 84,400 | 59,700 | 155,100 | 126,600 | 89,550 |
1-1/4" | 32 | 90,400 | 156,600 | 127,800 | 90,400 | 234,900 | 191,700 | 135,600 |
Orders are typically processed and shipped within 24 to 48 Hours. Please note that shipping times are estimates and may be subject to delays beyond our control.
All items are non-returnable and all sales final. For full details of Delivery and Returns please view our Shipping and Returns page.
Get in touch with the Liftgear Experts, our knowledgeable and experienced team is ready to help you find the Liftgear for your next project. Submit your contact request for a prompt reply! 🚀
CONTACT THE LIFTGEAR EXPERTS
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!
Producto | SKU | Descripción | Recopilación | Disponibilidad | tipo de producto | Otros detalles |
---|