



No se pudo cargar la disponibilidad de recogida
Artículos totales
Subtotal del producto
Liftex SuperTechlon™ Endless Round Slings deliver exceptional strength, durability, and load protection. Built with high-performance SuperTechlon sleeves, these slings offer higher lifting capacities than standard polyester round slings while maintaining a soft, flexible feel that protects sensitive loads.
The abrasion-resistant sleeve enhances service life, and the color-coded design allows for quick identification. Every sling includes a durable identification tag for fast, accurate inspection.
Fast Shipping: Most sizes ship in 2–3 business days.
Safety Factor: 5:1
Overhead Lifting: Yes
Country of Origin: Made in USA
| Color | Part Number | Vertical (lbs) | Choker (lbs) | Vertical Basket (lbs) | Minimum Length | Approx Diameter (in) | Sleeve Width (in) | Approx Weight/Ft (lbs) |
|---|---|---|---|---|---|---|---|---|
| PURPLE | ST-ENR-3000 | 3,000 | 2,400 | 6,000 | 3' | 0.63 | 1.50 | 0.3 |
| GREEN | ST-ENR-6000 | 6,000 | 4,800 | 12,000 | 3' | 0.88 | 1.75 | 0.4 |
| YELLOW | ST-ENR-9000 | 9,000 | 7,200 | 18,000 | 3' | 1.13 | 2.13 | 0.6 |
| TAN | ST-ENR-12000 | 12,000 | 9,600 | 24,000 | 3' | 1.25 | 2.13 | 0.7 |
| RED | ST-ENR-15000 | 15,000 | 12,000 | 30,000 | 3' | 1.56 | 2.69 | 0.9 |
| WHITE | ST-ENR-18000 | 18,000 | 14,400 | 36,000 | 3' | 1.63 | 2.88 | 1.0 |
| BLUE | ST-ENR-24000 | 24,000 | 19,200 | 48,000 | 3' | 2.00 | 3.50 | 1.7 |
| ORANGE | ST-ENR-30000 | 30,000 | 24,000 | 60,000 | 3' | 2.56 | 4.72 | 2.0 |
| ORANGE | T-ENR-40000 | 40,000 | 32,000 | 80,000 | 4' | 3.00 | 4.38 | 2.1 |
| ORANGE | T-ENR-50000 | 50,000 | 40,000 | 100,000 | 4' | 3.38 | 4.38 | 2.8 |
| ORANGE | T-ENR-60000 | 60,000 | 48,000 | 120,000 | 6' | 3.50 | 4.38 | 3.2 |
| ORANGE | T-ENR-70000 | 70,000 | 56,000 | 140,000 | 6' | 3.63 | 5.25 | 3.8 |
| ORANGE | T-ENR-80000 | 80,000 | 64,000 | 160,000 | 6' | 3.75 | 6.25 | 4.0 |
| ORANGE | T-ENR-90000 | 90,000 | 72,000 | 180,000 | 6' | 4.50 | 6.25 | 4.2 |
| ORANGE | T-ENR-100000 | 100,000 | 80,000 | 200,000 | 6' | 4.75 | 6.25 | 4.7 |
Orders are typically processed and shipped within 24 to 48 Hours. Please note that shipping times are estimates and may be subject to delays beyond our control.
All items are non-returnable and all sales final. For full details of Delivery and Returns please view our Shipping and Returns page.
Get in touch with the Liftgear Experts! Our knowledgeable and experienced team is ready to help you find the Liftgear for your next project. Submit your contact request for a prompt reply! 🚀
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!
| Producto | SKU | Descripción | Recopilación | Disponibilidad | tipo de producto | Otros detalles |
|---|