Liftgear

White SUPERTECHLON® Round Slings-ST-ENR-18000

SKU: ENS6-03
Qty:
Your rigging equipment is now smart, with CertFID.
Learn More

Order Sheet

SKU Length Price Qty
ENS6-03 3 Foot $21.12
ENS6-04 4 Foot $27.02
ENS6-06 6 Foot $38.82
ENS6-08 8 Foot $50.62
ENS6-10 10 Foot $62.22
ENS6-12 12 Foot $74.22
ENS6-14 14 Foot $86.02
ENS6-16 16 Foot $97.82
ENS6-18 18 Foot $109.62
ENS6-20 20 Foot $121.42
ENS6-03 $21.12
Length: 3 Foot
ENS6-04 $27.02
Length: 4 Foot
ENS6-06 $38.82
Length: 6 Foot
ENS6-08 $50.62
Length: 8 Foot
ENS6-10 $62.22
Length: 10 Foot
ENS6-12 $74.22
Length: 12 Foot
ENS6-14 $86.02
Length: 14 Foot
ENS6-16 $97.82
Length: 16 Foot
ENS6-18 $109.62
Length: 18 Foot
ENS6-20 $121.42
Length: 20 Foot

Key Features

Liftex SuperTechlon™ Endless Round Slings deliver exceptional strength, durability, and load protection. Built with high-performance SuperTechlon sleeves, these slings offer higher lifting capacities than standard polyester round slings while maintaining a soft, flexible feel that protects sensitive loads.

The abrasion-resistant sleeve enhances service life, and the color-coded design allows for quick identification. Every sling includes a durable identification tag for fast, accurate inspection.

Fast Shipping: Most sizes ship in 2–3 business days.

Safety Factor: 5:1

Overhead Lifting: Yes

Country of Origin: Made in USA

Color Part Number Vertical (lbs) Choker (lbs) Vertical Basket (lbs) Minimum Length Approx Diameter (in) Sleeve Width (in) Approx Weight/Ft (lbs)
PURPLE ST-ENR-3000 3,000 2,400 6,000 3' 0.63 1.50 0.3
GREEN ST-ENR-6000 6,000 4,800 12,000 3' 0.88 1.75 0.4
YELLOW ST-ENR-9000 9,000 7,200 18,000 3' 1.13 2.13 0.6
TAN ST-ENR-12000 12,000 9,600 24,000 3' 1.25 2.13 0.7
RED ST-ENR-15000 15,000 12,000 30,000 3' 1.56 2.69 0.9
WHITE ST-ENR-18000 18,000 14,400 36,000 3' 1.63 2.88 1.0
BLUE ST-ENR-24000 24,000 19,200 48,000 3' 2.00 3.50 1.7
ORANGE ST-ENR-30000 30,000 24,000 60,000 3' 2.56 4.72 2.0
ORANGE T-ENR-40000 40,000 32,000 80,000 4' 3.00 4.38 2.1
ORANGE T-ENR-50000 50,000 40,000 100,000 4' 3.38 4.38 2.8
ORANGE T-ENR-60000 60,000 48,000 120,000 6' 3.50 4.38 3.2
ORANGE T-ENR-70000 70,000 56,000 140,000 6' 3.63 5.25 3.8
ORANGE T-ENR-80000 80,000 64,000 160,000 6' 3.75 6.25 4.0
ORANGE T-ENR-90000 90,000 72,000 180,000 6' 4.50 6.25 4.2
ORANGE T-ENR-100000 100,000 80,000 200,000 6' 4.75 6.25 4.7
*Never Exceed Working Load Limits. Always follow domestic safety regulations.

No documents available for this product.

Reviews coming soon.