Order Sheet
| SKU | Size | Price | Qty | |
|---|---|---|---|---|
| CRGX06 | 7/32"-1/4" Chain — 3,000 lbs WLL | $0.00 |
|
|
| CRGX08 | 9/32"-5/16" Chain — 5,700 lbs WLL | $0.00 |
|
|
| CRGX10 | 3/8" Chain — 8,800 lbs WLL | $0.00 |
|
|
| CRGX13 | 1/2" Chain — 15,000 lbs WLL | $0.00 |
|
|
| CRGX16 | 5/8" Chain — 22,600 lbs WLL | $0.00 |
|
CARTEC CRGX swivel self-locking bottom hook, Grade 100 alloy steel with powder-coated finish. Self-locking trigger mechanism for secure load attachment with swivel design to prevent chain twisting. Heat-indicating powder coat changes color above 390 degrees F as overheating indicator.
Working Load Limits
| CHAIN SIZE | WLL (TON) | WEIGHT (LBS) |
|---|---|---|
| 7/32"–1/4" | 1.5 | 1.32 |
| 9/32"–5/16" | 2.85 | 2.43 |
| 3/8" | 4.4 | 4.41 |
| 1/2" | 7.5 | 8.82 |
| 5/8" | 11.3 | 14.99 |
Never exceed the rated Working Load Limit. Inspect before every use. Remove from service if damaged, deformed, or worn beyond manufacturer tolerances.
No documents available for this product.
Reviews coming soon.


