LEE294 - 4" Two Ply Eye & Eye Flat Web Sling - 11,000 lb Vert..
SKU: LEE294-3Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| LEE294-3 | 3 feet | $22.00 |
|
|
| LEE294-4 | 4 feet | $26.00 |
|
|
| LEE294-6 | 6 feet | $35.00 |
|
|
| LEE294-8 | 8 feet | $45.00 |
|
|
| LEE294-10 | 10 feet | $55.00 |
|
|
| LEE294-12 | 12 feet | $60.00 |
|
|
| LEE294-14 | 14 feet | $70.00 |
|
|
| LEE294-16 | 16 feet | $75.00 |
|
|
| LEE294-18 | 18 feet | $85.00 |
|
|
| LEE294-20 | 20 feet | $95.00 |
|
Liftgear Flat Web Slings are a popular, versatile choice for all three hitch types — vertical, choker, and basket. The wider and thicker the sling, the stronger it is. Available in 1 through 4 ply and 1" through 6" widths, these slings offer strength, load protection, and cost savings across a broad range of general rigging applications.
- Type 3 — flat eye each end (tapered eye available on request)
- 1 through 4 ply — select width and ply for required WLL
- Serialized and tagged for compliance tracking
- 5:1 design factor
- Assembled in USA
1 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE191F | 1" | 1,600 | 1,250 | 3,200 |
| LEE192F | 2" | 3,200 | 2,500 | 6,400 |
| LEE193F | 3" | 4,800 | 3,800 | 9,600 |
| LEE194F | 4" | 6,400 | 5,000 | 12,800 |
| LEE196F | 6" | 9,600 | 7,700 | 19,200 |
2 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE291F | 1" | 3,200 | 2,500 | 6,400 |
| LEE292F | 2" | 6,400 | 5,000 | 12,800 |
| LEE293F | 3" | 8,600 | 6,900 | 17,200 |
| LEE294F | 4" | 11,500 | 9,200 | 23,000 |
| LEE296F | 6" | 16,300 | 13,000 | 32,600 |
3 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE391F | 1" | 4,100 | 3,300 | 8,200 |
| LEE392F | 2" | 8,300 | 6,600 | 16,600 |
| LEE393F | 3" | 12,500 | 10,000 | 25,000 |
| LEE394F | 4" | 16,000 | 12,800 | 32,000 |
| LEE396F | 6" | 26,000 | 18,400 | 46,000 |
4 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE491F | 1" | 5,000 | 4,000 | 10,000 |
| LEE492F | 2" | 10,000 | 8,000 | 20,000 |
| LEE493F | 3" | 14,900 | 11,900 | 29,800 |
| LEE494F | 4" | 19,800 | 15,800 | 39,600 |
| LEE496F | 6" | 22,800 | 23,800 | 59,600 |
Never exceed the rated Working Load Limit. Always follow applicable domestic safety regulations. Inspect before every use — remove from service if cut, abraded, chemically damaged, or if stitching is broken. Select length using the variant options above.
No documents available for this product.
Reviews coming soon.


