Order Sheet
| SKU | Capacity | Price | Qty | |
|---|---|---|---|---|
| LMS-LOAD-SHACKLE-KIT-3-25TE | 3.25 T | $4,334.66 |
|
|
| LMS-LOAD-SHACKLE-KIT-4-75TE | 4.75 T | $4,656.23 |
|
|
| LMS-LOAD-SHACKLE-KIT-6-5TE | 6.5 T | $5,939.90 |
|
|
| LMS-LOAD-SHACKLE-KIT-13-5TE | 13.5 T | $6,902.02 |
|
|
| LMS-LOAD-SHACKLE-KIT-25TE | 25 T | $7,223.58 |
|
|
| LMS-LOAD-SHACKLE-KIT-35TE | 35 T | $7,545.14 |
|
|
| LMS-LOAD-SHACKLE-KIT-55TE | 55 T | $8,185.70 |
|
|
| LMS-LOAD-SHACKLE-KIT-85TE | 85 T | $11,396.18 |
|
|
| LMS-LOAD-SHACKLE-KIT-120TE | 120 T | $13,644.54 |
|
|
| LMS-LOAD-SHACKLE-KIT-150TE | 150 T | $17,817.14 |
|
|
| LMS-LOAD-SHACKLE-KIT-200TE | 200 T | $19,906.01 |
|
|
| LMS-LOAD-SHACKLE-KIT-250TE | 250 T | $21,670.74 |
|
|
| LMS-LOAD-SHACKLE-KIT-300TE | 300 T | $27,129.59 |
|
|
| LMS-LOAD-SHACKLE-KIT-400TE | 400 T | $36,920.52 |
|
|
| LMS-LOAD-SHACKLE-KIT-500TE | 500 T | $42,538.86 |
|
Complete, ready-to-deploy load monitoring package combining an LMS instrumented load shackle with a compatible wireless display or data logging system. Supplied in a robust protective carry case with all accessories included — enabling immediate on-site load measurement without sourcing or commissioning components individually.
Multiple configurations available. Kit contents, SWL capacity, and included display type vary between listings — review the specific variant to confirm the kit meets your operational requirements.
No documents available for this product.
Reviews coming soon.


