1/2" Single Leg Sliding Choker Eye-Eye Wire Rope Sling
SKU: 250-T151-B03KOrder Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 250-T151-B03K | 3' | $25.07 |
|
|
| 250-T151-B04K | 4' | $27.09 |
|
|
| 250-T151-B05K | 5' | $29.11 |
|
|
| 250-T151-B06K | 6' | $31.14 |
|
|
| 250-T151-B07K | 7' | $33.16 |
|
|
| 250-T151-B08K | 8' | $35.18 |
|
|
| 250-T151-B10K | 10' | $39.22 |
|
|
| 250-T151-B12K | 12' | $43.26 |
|
|
| 250-T151-B15K | 15' | $49.32 |
|
|
| 250-T151-B20K | 20' | $59.43 |
|
Sliding choker wire rope sling with flemish eye terminations, designed for choker hitch applications where the sling body passes through one eye. 1/2” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Working Load Limits — Single Leg @ 90°
| Dia. | WLL (Tons) |
|---|---|
| 3/8” | 1.4 |
| 1/2” | 2.5 |
| 5/8” | 3.9 |
| 3/4” | 5.6 |
| 7/8” | 7.6 |
| 1” | 9.8 |
| 1-1/4” | 15 |
| 1-1/2” | 21 |
Never exceed the rated Working Load Limit. Sling capacity decreases at lower angles — verify the WLL for your specific hitch and angle before each lift. Inspect before every use per ASME B30.9.
No documents available for this product.
Reviews coming soon.


