5/8" Single Leg Sliding Choker Eye-Eye Wire Rope Sling
SKU: 290-T151-B03KOrder Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 290-T151-B03K | 3' | $36.00 |
|
|
| 290-T151-B04K | 4' | $38.66 |
|
|
| 290-T151-B05K | 5' | $41.32 |
|
|
| 290-T151-B06K | 6' | $43.98 |
|
|
| 290-T151-B07K | 7' | $46.64 |
|
|
| 290-T151-B08K | 8' | $49.30 |
|
|
| 290-T151-B10K | 10' | $54.63 |
|
|
| 290-T151-B12K | 12' | $59.95 |
|
|
| 290-T151-B15K | 15' | $67.93 |
|
|
| 290-T151-B20K | 20' | $81.24 |
|
Sliding choker wire rope sling with flemish eye terminations, designed for choker hitch applications where the sling body passes through one eye. 5/8” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Working Load Limits — Single Leg @ 90°
| Dia. | WLL (Tons) |
|---|---|
| 3/8” | 1.4 |
| 1/2” | 2.5 |
| 5/8” | 3.9 |
| 3/4” | 5.6 |
| 7/8” | 7.6 |
| 1” | 9.8 |
| 1-1/4” | 15 |
| 1-1/2” | 21 |
Never exceed the rated Working Load Limit. Sling capacity decreases at lower angles — verify the WLL for your specific hitch and angle before each lift. Inspect before every use per ASME B30.9.
No documents available for this product.
Reviews coming soon.


