1/2" Single Leg Sliding Choker Eye-Thimble Wire Rope Sling
SKU: 250-T141-B03KOrder Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 250-T141-B03K | 3' | $26.55 |
|
|
| 250-T141-B04K | 4' | $28.54 |
|
|
| 250-T141-B05K | 5' | $30.53 |
|
|
| 250-T141-B06K | 6' | $32.52 |
|
|
| 250-T141-B07K | 7' | $34.51 |
|
|
| 250-T141-B08K | 8' | $36.50 |
|
|
| 250-T141-B10K | 10' | $40.48 |
|
|
| 250-T141-B12K | 12' | $44.46 |
|
|
| 250-T141-B15K | 15' | $50.43 |
|
|
| 250-T141-B20K | 20' | $60.39 |
|
Sliding choker wire rope sling with pressed steel thimble and flemish eye termination, designed for choker hitch applications. 1/2” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Working Load Limits — Single Leg @ 90°
| Dia. | WLL (Tons) |
|---|---|
| 3/8” | 1.4 |
| 1/2” | 2.5 |
| 5/8” | 3.9 |
| 3/4” | 5.6 |
| 7/8” | 7.6 |
| 1” | 9.8 |
| 1-1/4” | 15 |
| 1-1/2” | 21 |
Never exceed the rated Working Load Limit. Sling capacity decreases at lower angles — verify the WLL for your specific hitch and angle before each lift. Inspect before every use per ASME B30.9.
No documents available for this product.
Reviews coming soon.


