

Order Sheet
| SKU | Length | Tea Cup | Price | Qty | |
|---|---|---|---|---|---|
| 410-T341-B05K | 5' | Without | $214.19 | ||
| 410-T341-B06K | 6' | Without | $218.93 | ||
| 410-T341-B07K | 7' | Without | $223.66 | ||
| 410-T341-B08K | 8' | Without | $228.39 | ||
| 410-T341-B10K | 10' | Without | $237.86 | ||
| 410-T341-B12K | 12' | Without | $247.32 | ||
| 410-T341-B15K | 15' | Without | $261.52 | ||
| 410-T341-B20K | 20' | Without | $285.19 | ||
| 410-T341-B05K-TC | 5' | With Tea Cup | $438.94 | ||
| 410-T341-B06K-TC | 6' | With Tea Cup | $443.68 | ||
| 410-T341-B07K-TC | 7' | With Tea Cup | $448.41 | ||
| 410-T341-B08K-TC | 8' | With Tea Cup | $453.14 | ||
| 410-T341-B10K-TC | 10' | With Tea Cup | $462.61 | ||
| 410-T341-B12K-TC | 12' | With Tea Cup | $472.07 | ||
| 410-T341-B15K-TC | 15' | With Tea Cup | $486.27 | ||
| 410-T341-B20K-TC | 20' | With Tea Cup | $509.94 |
410-T341-B05K$214.19
410-T341-B06K$218.93
410-T341-B07K$223.66
410-T341-B08K$228.39
410-T341-B10K$237.86
410-T341-B12K$247.32
410-T341-B15K$261.52
410-T341-B20K$285.19
410-T341-B05K-TC$438.94
410-T341-B06K-TC$443.68
410-T341-B07K-TC$448.41
410-T341-B08K-TC$453.14
410-T341-B10K-TC$462.61
410-T341-B12K-TC$472.07
410-T341-B15K-TC$486.27
410-T341-B20K-TC$509.94
Working Load Limit
9.8 T VERTICAL
Dia
1 in
Legs
1
Fit
Pipe Carrier
Single leg pipe carrier sling with swaged button ends for pipe handling. Add a tea cup on the top end for pipe rack work. 1” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Reach
5 – 20 FT
Top
BUTTON END (TEA CUP OPTIONAL)
Bottom
BUTTON END
Termination
FLEMISH EYE SPLICE
Core
INDEPENDENT (IWRC)
Finish
BRIGHT (GALV. AVAIL.)
Grade
EIPS
Safety Factor
5 : 1
Proof Test
2× WLL
Weight
~1.85 LB/FT (ROPE)
Working Load Limits · Pipe Carrier
| Dia. | WLL (Tons) | Min. Length | |
|---|---|---|---|
| Single 90° | Two Leg 60° | ||
| 5/8” | 3.9 | 6.7 | 3' |
| 3/4” | 5.6 | 9.6 | 3' 6” |
| 7/8” | 7.6 | 13.1 | 4' |
| 1” | 9.8 | 16.97 | 4' 6” |
| 1-1/4” | 15 | 25.9 | 5' 6” |
| 1-1/2” | 21 | 36.3 | 7' |
⚠
Never exceed the rated Working Load Limit. Choker and basket ratings assume a vertical pull. Reduce capacity for angular loading and verify the WLL for your hitch before each lift. Inspect before every use per ASME B30.9.
ASME B30.9 │ OSHA 29 CFR 1926.251 │ WSTDA-WRS-1
Liftgear
Houston, Texas
Cert lookup → certfid.io/lookup

