Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 370-T342-B04K | 4' | $441.81 |
|
|
| 370-T342-B05K | 5' | $447.25 |
|
|
| 370-T342-B06K | 6' | $452.69 |
|
|
| 370-T342-B07K | 7' | $458.14 |
|
|
| 370-T342-B08K | 8' | $463.58 |
|
|
| 370-T342-B10K | 10' | $474.46 |
|
|
| 370-T342-B12K | 12' | $485.35 |
|
|
| 370-T342-B15K | 15' | $501.68 |
|
|
| 370-T342-B20K | 20' | $528.89 |
|
Wire rope sling with tea cup pipe carrier fittings and oblong master link, designed for lifting cylindrical loads including pipe, tubing, and conduit. 7/8” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Working Load Limits — Two Leg
| Dia. | WLL (Tons) | Master Link | Hook WLL | ||
|---|---|---|---|---|---|
| 60° | 45° | 30° | |||
| 1/4” | 1.1 | .91 | .65 | 1/2” | 1 T |
| 5/16” | 1.7 | 1.4 | 1.0 | 1/2” | 1 T |
| 3/8” | 2.5 | 2.0 | 1.4 | 3/4” | 1.5 T |
| 7/16” | 3.4 | 2.7 | 1.9 | 3/4” | 2 T |
| 1/2” | 4.4 | 3.6 | 2.5 | 7/8” | 3 T |
| 9/16” | 5.5 | 4.5 | 3.2 | 7/8” | 5 T |
| 5/8” | 6.8 | 5.5 | 3.9 | 1” | 5 T |
| 3/4” | 9.7 | 7.9 | 5.6 | 1” | 7 T |
| 7/8” | 13 | 11 | 7.6 | 1-1/4” | 11 T |
| 1” | 17 | 14 | 9.8 | 1-1/2” | 11 T |
Never exceed the rated Working Load Limit. Sling capacity decreases at lower angles — verify the WLL for your specific hitch and angle before each lift. Inspect before every use per ASME B30.9.
No documents available for this product.
Reviews coming soon.


