

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 330-T162-B04K | 4' | $299.68 | ||
| 330-T162-B05K | 5' | $314.40 | ||
| 330-T162-B06K | 6' | $329.12 | ||
| 330-T162-B07K | 7' | $343.84 | ||
| 330-T162-B08K | 8' | $358.56 | ||
| 330-T162-B10K | 10' | $388.00 | ||
| 330-T162-B12K | 12' | $417.44 | ||
| 330-T162-B15K | 15' | $461.60 | ||
| 330-T162-B20K | 20' | $535.20 |
Two leg wire rope sling with an alloy oblong master link on top and heavy duty thimble eyes fitted with Green Pin screw pin shackles on each leg, mechanically spliced flemish eye terminations. 3/4” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Each leg carries a 7/8” Green Pin screw pin shackle rated 6.5 t, sized to the single leg vertical capacity. Bolt type shackles available on request. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Working Load Limits · Two Leg
| Dia. | WLL (Tons) | Master Link | Shackle | ||
|---|---|---|---|---|---|
| 60° | 45° | 30° | |||
| 3/8” | 2.5 | 2.0 | 1.4 | 1/2” | 7/16” |
| 1/2” | 4.4 | 3.6 | 2.5 | 3/4” | 5/8” |
| 5/8” | 6.8 | 5.5 | 3.9 | 1” | 3/4” |
| 3/4” | 9.7 | 7.9 | 5.6 | 1-1/4” | 7/8” |
| 7/8” | 13 | 11 | 7.6 | 1-3/8” | 1” |
| 1” | 17 | 14 | 9.8 | 1-1/2” | 1-1/8” |
| 1-1/4” | 26 | 21 | 15 | 1-1/2” | 1-1/2” |
| 1-1/2” | 37 | 30 | 21 | 1-3/4” | 1-3/4” |
Never exceed the rated Working Load Limit. Sling capacity decreases at lower angles. Verify the WLL for your hitch and angle before each lift. Inspect before every use per ASME B30.9.

