
Image may not match exactly. Refer to the specs.
Schematic
CM Bandit Lever Hoist, 10 ft Lift – 3,000 lb WLL – BAN15010
SKU BAN15010
$1,000.25
Returns need our approval first. Return policy
Use it with
OZ Lifting Spark Resistant Push Beam Trolley – 4,000 lb WLL – OZSR2PBT$1,688.42
OZ Lifting Beam Clamp Fall Protection – 4,000 lb WLL – OZ2BCA-MR$314.60
Liftex Supertechlon ST-ENR-3000 Endless Round Sling, PurpleWLL 3,000 lb$8.12
CM Super Strong 3/8" Screw Pin Anchor Shackle – 3,000 lb WLL – M648G$17.62
Details
Please call to confirm stock availability and estimated ship date before placing your order. Columbus McKinnon products may have extended lead times depending on the item and configuration.
Columbus McKinnon Bandit Ratchet Lever Hoists are built for demanding applications requiring strength, precision, and safety. These hoists feature a compact design with rugged internal components, supporting working loads from 3/4 ton to 6 tons and standard lift options up to 20 ft. With smooth operation and durable construction, the Bandit is ideal for construction, maintenance, and heavy-duty industrial lifting.
Specifications
| Model | Product Code | Capacity (Tons) | Standard Lift (ft) | Lever Pull (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| Bandit | BAN07505 | 3/4 | 5 | – | 13.6 |
| Bandit | BAN07510 | 3/4 | 10 | 45 | 15.7 |
| Bandit | BAN07515 | 3/4 | 15 | – | 18 |
| Bandit | BAN07520 | 3/4 | 20 | – | 20.1 |
| Bandit | BAN15005 | 1-1/2 | 5 | – | 20.7 |
| Bandit | BAN15010 | 1-1/2 | 10 | 64 | 24.3 |
| Bandit | BAN15015 | 1-1/2 | 15 | – | 27.9 |
| Bandit | BAN15020 | 1-1/2 | 20 | – | 31.5 |
| Bandit | BAN30005 | 3 | 5 | – | 38.3 |
| Bandit | BAN30010 | 3 | 10 | 73 | 45.7 |
| Bandit | BAN30015 | 3 | 15 | – | 53.0 |
| Bandit | BAN30020 | 3 | 20 | – | 60.4 |
| Bandit | BAN60005 | 6 | 5 | – | 63.2 |
| Bandit | BAN60010 | 6 | 10 | 93 | 77.9 |
| Bandit | BAN60015 | 6 | 15 | – | 92.6 |
| Bandit | BAN60020 | 6 | 20 | – | 107.3 |
*Never Exceed Working Load Limits. Always follow your domestic safety regulations.

