

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-16382 | 24 in spread | $99,999.00 | ||
| MW-14433 | 36 in spread | $99,999.00 | ||
| MW-15085 | 42 in spread | $99,999.00 | ||
| MW-14438 | 48 in spread | $99,999.00 | ||
| MW-15092 | 54 in spread | $99,999.00 | ||
| MW-15095 | 60 in spread | $99,999.00 | ||
| MW-15098 | 66 in spread | $99,999.00 | ||
| MW-14442 | 72 in spread | $99,999.00 | ||
| MW-14445 | 96 in spread | $99,999.00 | ||
| MW-14452 | 120 in spread | $99,999.00 |
MW-16382$99,999.00
MW-14433$99,999.00
MW-15085$99,999.00
MW-14438$99,999.00
MW-15092$99,999.00
MW-15095$99,999.00
MW-15098$99,999.00
MW-14442$99,999.00
MW-14445$99,999.00
MW-14452$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Beams supplied standard with shackle connections.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Spread L (in) | Headroom HR (in) | Weight | A | B | C | D | Bottom Shackle Size |
|---|---|---|---|---|---|---|---|---|---|
| 16382 | 6,000 | 24 | 14 | 43 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 14433 | 6,000 | 36 | 14 | 56 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 15085 | 6,000 | 42 | 14 | 67 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 14438 | 6,000 | 48 | 16 | 87 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 15092 | 6,000 | 54 | 16 | 95 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 15095 | 6,000 | 60 | 16 | 104 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 15098 | 6,000 | 66 | 16 | 114 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 14442 | 6,000 | 72 | 16 | 121 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 14445 | 6,000 | 96 | 16 | 220 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
| 14452 | 6,000 | 120 | 16 | 343 | 2.4 | 3.3 | 0.63 | 3.5 | 7/16" |
* Call for specifications on larger sizes and capacities
STANDARD WITH SHACKLES
SHOWN WITH OPTIONAL HOOKS

