

Order Sheet
| SKU | Size | Price | Qty | |
|---|---|---|---|---|
| MW-17578 | top beam 12"-48", lower beams 12"-48" | $99,999.00 | ||
| MW-17582 | top beam 36"-72", lower beams 12"-48" | $99,999.00 | ||
| MW-17586 | top beam 60"-96", lower beams 12"-48" | $99,999.00 | ||
| MW-17590 | top beam 84"-120", lower beams 12"-48" | $99,999.00 | ||
| MW-17579 | top beam 12"-48", lower beams 36"-72" | $99,999.00 | ||
| MW-17583 | top beam 36"-72", lower beams 36"-72" | $99,999.00 | ||
| MW-17587 | top beam 60"-96", lower beams 36"-72" | $99,999.00 | ||
| MW-17591 | top beam 84"-120", lower beams 36"-72" | $99,999.00 | ||
| MW-17580 | top beam 12"-48", lower beams 60"-96" | $99,999.00 | ||
| MW-17584 | top beam 36"-72", lower beams 60"-96" | $99,999.00 | ||
| MW-17588 | top beam 60"-96", lower beams 60"-96" | $99,999.00 | ||
| MW-17592 | top beam 84"-120", lower beams 60"-96" | $99,999.00 | ||
| MW-17581 | top beam 12"-48", lower beams 84"-120" | $99,999.00 | ||
| MW-17585 | top beam 36"-72", lower beams 84"-120" | $99,999.00 | ||
| MW-17589 | top beam 60"-96", lower beams 84"-120" | $99,999.00 | ||
| MW-17593 | top beam 84"-120", lower beams 84"-120" | $99,999.00 |
MW-17578$99,999.00
MW-17582$99,999.00
MW-17586$99,999.00
MW-17590$99,999.00
MW-17579$99,999.00
MW-17583$99,999.00
MW-17587$99,999.00
MW-17591$99,999.00
MW-17580$99,999.00
MW-17584$99,999.00
MW-17588$99,999.00
MW-17592$99,999.00
MW-17581$99,999.00
MW-17585$99,999.00
MW-17589$99,999.00
MW-17593$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
- Standard with Shackles
- Quick and easy adjustment of unbalanced loads.
- Ideally suited to low headroom applications.
- Eye hooks and custom connections available - call for ordering assistance.
Specifications
| Part # | WLL (lb) | Top Beam L Min / L Max (in) | Lower Beams W Min / W Max (in) | HR (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 17578 | 4,000 | 12"-48" | 12"-48" | 19.3 | 195 |
| 17582 | 4,000 | 36"-72" | 12"-48" | 20.3 | 254 |
| 17586 | 4,000 | 60"-96" | 12"-48" | 21.3 | 370 |
| 17590 | 4,000 | 84"-120" | 12"-48" | 21.3 | 490 |
| 17579 | 4,000 | 12"-48" | 36"-72" | 19.3 | 233 |
| 17583 | 4,000 | 36"-72" | 36"-72" | 20.3 | 290 |
| 17587 | 4,000 | 60"-96" | 36"-72" | 21.3 | 408 |
| 17591 | 4,000 | 84"-120" | 36"-72" | 21.3 | 460 |
| 17580 | 4,000 | 12"-48" | 60"-96" | 20.3 | 375 |
| 17584 | 4,000 | 36"-72" | 60"-96" | 21.3 | 433 |
| 17588 | 4,000 | 60"-96" | 60"-96" | 22.3 | 550 |
| 17592 | 4,000 | 84"-120" | 60"-96" | 22.3 | 605 |
| 17581 | 4,000 | 12"-48" | 84"-120" | 20.3 | 436 |
| 17585 | 4,000 | 36"-72" | 84"-120" | 21.3 | 495 |
| 17589 | 4,000 | 60"-96" | 84"-120" | 22.3 | 612 |
| 17593 | 4,000 | 84"-120" | 84"-120" | 22.3 | 665 |
* Call for specifications on larger sizes and capacities

