

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-13116 | 4 ft fixed spread | $99,999.00 | ||
| MW-13119 | 6 ft fixed spread | $99,999.00 | ||
| MW-13122 | 8 ft fixed spread | $99,999.00 | ||
| MW-13125 | 10 ft fixed spread | $99,999.00 | ||
| MW-13128 | 12 ft fixed spread | $99,999.00 | ||
| MW-13131 | 16 ft fixed spread | $99,999.00 | ||
| MW-13134 | 20 ft fixed spread | $99,999.00 | ||
| MW-24475 | 25 ft fixed spread | $99,999.00 | ||
| MW-24476 | 30 ft fixed spread | $99,999.00 |
MW-13116$99,999.00
MW-13119$99,999.00
MW-13122$99,999.00
MW-13125$99,999.00
MW-13128$99,999.00
MW-13131$99,999.00
MW-13134$99,999.00
MW-24475$99,999.00
MW-24476$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Spreader Beams shipped with proof load certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with swivel latch hooks. Top rigging not included - please call for pricing
- Made in U.S.A.
- Custom designs available - call for engineering.
- Minimum horizontal top rigging angle of 45°.
- Ideally suited for adding stability to critical lifts.
Specifications
| Part # | WLL (lb) | Outside Spread (L) ft | Headroom (in) | Weight (lbs) | A (in) | C (in) | E (in) |
|---|---|---|---|---|---|---|---|
| 13116 | 10,000 | 4 | 8.23 | 75 | 1.31 | 0.75 | 1.08 |
| 13119 | 10,000 | 6 | 8.98 | 105 | 1.31 | 0.75 | 1.08 |
| 13122 | 10,000 | 8 | 8.98 | 135 | 1.31 | 0.75 | 1.08 |
| 13125 | 10,000 | 10 | 8.98 | 165 | 1.31 | 0.75 | 1.08 |
| 13128 | 10,000 | 12 | 9.98 | 195 | 1.31 | 0.75 | 1.08 |
| 13131 | 10,000 | 16 | 9.98 | 255 | 1.31 | 0.75 | 1.08 |
| 13134 | 10,000 | 20 | 9.98 | 315 | 1.31 | 0.75 | 1.08 |
| 24475 | 10,000 | 25 | 11 | 578 | 1.31 | 0.75 | 1.08 |
| 24476 | 10,000 | 30 | 11.3 | 690 | 1.31 | 0.75 | 1.08 |
SHOWN WITH OPTIONAL TOP RIGGING

