

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-13138 | 4 ft fixed spread | $99,999.00 | ||
| MW-13141 | 6 ft fixed spread | $99,999.00 | ||
| MW-13144 | 8 ft fixed spread | $99,999.00 | ||
| MW-13147 | 10 ft fixed spread | $99,999.00 | ||
| MW-13150 | 12 ft fixed spread | $99,999.00 | ||
| MW-13153 | 16 ft fixed spread | $99,999.00 | ||
| MW-13156 | 20 ft fixed spread | $99,999.00 | ||
| MW-24477 | 25 ft fixed spread | $99,999.00 | ||
| MW-24478 | 30 ft fixed spread | $99,999.00 |
MW-13138$99,999.00
MW-13141$99,999.00
MW-13144$99,999.00
MW-13147$99,999.00
MW-13150$99,999.00
MW-13153$99,999.00
MW-13156$99,999.00
MW-24477$99,999.00
MW-24478$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Spreader Beams shipped with proof load certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with swivel latch hooks. Top rigging not included - please call for pricing
- Made in U.S.A.
- Custom designs available - call for engineering.
- Minimum horizontal top rigging angle of 45°.
- Ideally suited for adding stability to critical lifts.
Specifications
| Part # | WLL (lb) | Outside Spread (L) ft | Headroom (in) | Weight (lbs) | A (in) | C (in) | E (in) |
|---|---|---|---|---|---|---|---|
| 13138 | 20,000 | 4 | 9.25 | 125 | 1.66 | 1 | 1.31 |
| 13141 | 20,000 | 6 | 11 | 165 | 1.66 | 1 | 1.31 |
| 13144 | 20,000 | 8 | 11 | 210 | 1.66 | 1 | 1.31 |
| 13147 | 20,000 | 10 | 11 | 255 | 1.66 | 1 | 1.31 |
| 13150 | 20,000 | 12 | 11 | 300 | 1.66 | 1 | 1.31 |
| 13153 | 20,000 | 16 | 12 | 385 | 1.66 | 1 | 1.31 |
| 13156 | 20,000 | 20 | 12 | 475 | 1.66 | 1 | 1.31 |
| 24477 | 20,000 | 25 | 13 | 895 | 1.66 | 1 | 1.31 |
| 24478 | 20,000 | 30 | 13 | 1065 | 1.66 | 1 | 1.31 |
SHOWN WITH OPTIONAL TOP RIGGING

