

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-13094 | 4 ft fixed spread | $99,999.00 | ||
| MW-13097 | 6 ft fixed spread | $99,999.00 | ||
| MW-13100 | 8 ft fixed spread | $99,999.00 | ||
| MW-13103 | 10 ft fixed spread | $99,999.00 | ||
| MW-13106 | 12 ft fixed spread | $99,999.00 | ||
| MW-13109 | 16 ft fixed spread | $99,999.00 | ||
| MW-13112 | 20 ft fixed spread | $99,999.00 | ||
| MW-24473 | 25 ft fixed spread | $99,999.00 | ||
| MW-24474 | 30 ft fixed spread | $99,999.00 |
MW-13094$99,999.00
MW-13097$99,999.00
MW-13100$99,999.00
MW-13103$99,999.00
MW-13106$99,999.00
MW-13109$99,999.00
MW-13112$99,999.00
MW-24473$99,999.00
MW-24474$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Spreader Beams shipped with proof load certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with swivel latch hooks. Top rigging not included - please call for pricing
- Made in U.S.A.
- Custom designs available - call for engineering.
- Minimum horizontal top rigging angle of 45°.
- Ideally suited for adding stability to critical lifts.
Specifications
| Part # | WLL (lb) | Outside Spread (L) ft | Headroom (in) | Weight (lbs) | A (in) | C (in) | E (in) |
|---|---|---|---|---|---|---|---|
| 13094 | 4,000 | 4 | 7.37 | 55 | 1 | 0.5 | .089 |
| 13097 | 4,000 | 6 | 7.37 | 75 | 1 | 0.5 | .089 |
| 13100 | 4,000 | 8 | 8.12 | 95 | 1 | 0.5 | .089 |
| 13103 | 4,000 | 10 | 8.12 | 115 | 1 | 0.5 | .089 |
| 13106 | 4,000 | 12 | 8.12 | 135 | 1 | 0.5 | .089 |
| 13109 | 4,000 | 16 | 8.12 | 180 | 1 | 0.5 | .089 |
| 13112 | 4,000 | 20 | 8.12 | 218 | 1 | 0.5 | .089 |
| 24473 | 4,000 | 25 | 9 | 380 | 1 | 0.5 | .089 |
| 24474 | 4,000 | 30 | 9.1 | 455 | 1 | 0.5 | .089 |
SHOWN WITH OPTIONAL TOP RIGGING

