
M&W
Fixed Spread Spreader Beam, Large Capacity Shackle End, 80,000 lb WLL
SKU: MW-20179$99,999.00
View Details
Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-20179 | 4 ft fixed spread | $99,999.00 | ||
| MW-20180 | 6 ft fixed spread | $99,999.00 | ||
| MW-20181 | 8 ft fixed spread | $99,999.00 | ||
| MW-20182 | 10 ft fixed spread | $99,999.00 | ||
| MW-20183 | 12 ft fixed spread | $99,999.00 | ||
| MW-20184 | 16 ft fixed spread | $99,999.00 | ||
| MW-20185 | 20 ft fixed spread | $99,999.00 | ||
| MW-24483 | 25 ft fixed spread | $99,999.00 | ||
| MW-24484 | 30 ft fixed spread | $99,999.00 |
MW-20179$99,999.00
MW-20180$99,999.00
MW-20181$99,999.00
MW-20182$99,999.00
MW-20183$99,999.00
MW-20184$99,999.00
MW-20185$99,999.00
MW-24483$99,999.00
MW-24484$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Spreader Beams shipped with proof load certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Spread (L) ft | Shackle Size | Headroom (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 20179 | 80,000 | 4 | 2” Top, 2” Bottom | 9.8 | 390 |
| 20180 | 80,000 | 6 | 2” Top, 2” Bottom | 9.8 | 475 |
| 20181 | 80,000 | 8 | 2” Top, 2” Bottom | 9.8 | 550 |
| 20182 | 80,000 | 10 | 2” Top, 2” Bottom | 9.8 | 635 |
| 20183 | 80,000 | 12 | 2” Top, 2” Bottom | 9.8 | 715 |
| 20184 | 80,000 | 16 | 2” Top, 2” Bottom | 9.8 | 875 |
| 20185 | 80,000 | 20 | 2” Top, 2” Bottom | 9.8 | 1050 |
| 24483 | 80,000 | 25 | 2” Top, 2” Bottom | 9.8 | 1496 |
| 24484 | 80,000 | 30 | 2” Top, 2” Bottom | 9.8 | 1735 |
*Minimum horizontal top rigging angle is 45° on all fixed and adjustable spreaders. The manufacturer recommends a minimum horizontal top rigging angle of 60°.
SHOWN WITH OPTIONAL TOP RIGGING & SHACKLES

