

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-25651 | 48 in outside spread | $99,999.00 | ||
| MW-25652 | 96 in outside spread | $99,999.00 | ||
| MW-25653 | 144 in outside spread | $99,999.00 | ||
| MW-25654 | 192 in outside spread | $99,999.00 | ||
| MW-25655 | 240 in outside spread | $99,999.00 |
MW-25651$99,999.00
MW-25652$99,999.00
MW-25653$99,999.00
MW-25654$99,999.00
MW-25655$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Designed to be used with lifting slings in a basket hitch
- Two sets of lifting sling hooks are standard
- Custom configurations available - call for ordering assistance
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
Specifications
| Part # | WLL (lb) | Pick Points (Outside Spread) (in) | Pick Points (Inside Spread) (in) | HR (in) | A (in) | B (in) | C (in) | T (in) | O (in) | D (in) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25651 | 15,000 | 48 | 26 | 21.2 | 2 | 4 | 7 | 1.25 | 1.9 | 1.7 | 610 |
| 25652 | 15,000 | 96 | 48 | 21.2 | 2 | 4 | 7 | 1.25 | 1.9 | 1.7 | 885 |
| 25653 | 15,000 | 144 | 72 | 21.2 | 2 | 4 | 7 | 1.25 | 1.9 | 1.7 | 1155 |
| 25654 | 15,000 | 192 | 96 | 21.2 | 2 | 4 | 7 | 1.25 | 1.9 | 1.7 | 1425 |
| 25655 | 15,000 | 240 | 120 | 21.2 | 2 | 4 | 7 | 1.25 | 1.9 | 1.7 | 1695 |

