

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-12162 | 2–4 ft | $99,999.00 | ||
| MW-12165 | 4–6 ft | $99,999.00 | ||
| MW-12168 | 6–8 ft | $99,999.00 | ||
| MW-12171 | 8–10 ft | $99,999.00 | ||
| MW-12174 | 10–12 ft | $99,999.00 | ||
| MW-12177 | 12–14 ft | $99,999.00 | ||
| MW-12180 | 14–16 ft | $99,999.00 | ||
| MW-12183 | 16–18 ft | $99,999.00 | ||
| MW-12186 | 18–20 ft | $99,999.00 |
MW-12162$99,999.00
MW-12165$99,999.00
MW-12168$99,999.00
MW-12171$99,999.00
MW-12174$99,999.00
MW-12177$99,999.00
MW-12180$99,999.00
MW-12183$99,999.00
MW-12186$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12162 | 15,000 | 2 | 4 | 2', 3', 4' | 24.27 | 265 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12165 | 15,000 | 4 | 6 | 4', 5', 6' | 24.28 | 365 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12168 | 15,000 | 6 | 8 | 6', 7', 8' | 25.28 | 450 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12171 | 15,000 | 8 | 10 | 8', 9', 10' | 25.28 | 640 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12174 | 15,000 | 10 | 12 | 10', 11', 12' | 25.28 | 870 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12177 | 15,000 | 12 | 14 | 12', 13', 14' | 27.28 | 1000 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12180 | 15,000 | 14 | 16 | 14', 15', 16' | 30.28 | 1265 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12183 | 15,000 | 16 | 18 | 16', 17', 18' | 30.28 | 1405 | 4 | 7 | 2 | 1.25 | 1.56 |
| 12186 | 15,000 | 18 | 20 | 18', 19', 20' | 29.84 | 1800 | 4 | 7 | 2 | 1.25 | 1.56 |

