

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-12199 | 2–4 ft | $99,999.00 | ||
| MW-12202 | 4–6 ft | $99,999.00 | ||
| MW-12205 | 6–8 ft | $99,999.00 | ||
| MW-12208 | 8–10 ft | $99,999.00 | ||
| MW-12212 | 10–12 ft | $99,999.00 | ||
| MW-12215 | 12–14 ft | $99,999.00 | ||
| MW-12218 | 14–16 ft | $99,999.00 | ||
| MW-12280 | 16–18 ft | $99,999.00 | ||
| MW-12284 | 18–20 ft | $99,999.00 |
MW-12199$99,999.00
MW-12202$99,999.00
MW-12205$99,999.00
MW-12208$99,999.00
MW-12212$99,999.00
MW-12215$99,999.00
MW-12218$99,999.00
MW-12280$99,999.00
MW-12284$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12199 | 20,000 | 2 | 4 | 2', 3', 4' | 23.75 | 290 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12202 | 20,000 | 4 | 6 | 4', 5', 6' | 24.75 | 375 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12205 | 20,000 | 6 | 8 | 6', 7', 8' | 24.75 | 625 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12208 | 20,000 | 8 | 10 | 8', 9', 10' | 26.75 | 755 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12212 | 20,000 | 10 | 12 | 10', 11', 12' | 29.75 | 985 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12215 | 20,000 | 12 | 14 | 12', 13', 14' | 29.75 | 1595 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12218 | 20,000 | 14 | 16 | 14', 15', 16' | 29.75 | 1799 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12280 | 20,000 | 16 | 18 | 16', 17', 18' | 35.08 | 1655 | 4 | 7 | 2 | 1.25 | 1.61 |
| 12284 | 20,000 | 18 | 20 | 18', 19', 20' | 35.08 | 1815 | 4 | 7 | 2 | 1.25 | 1.61 |

