

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-12223 | 2–4 ft | $99,999.00 | ||
| MW-12229 | 4–6 ft | $99,999.00 | ||
| MW-12232 | 6–8 ft | $99,999.00 | ||
| MW-12236 | 8–10 ft | $99,999.00 | ||
| MW-12263 | 10–12 ft | $99,999.00 | ||
| MW-12267 | 12–14 ft | $99,999.00 | ||
| MW-12270 | 14–16 ft | $99,999.00 | ||
| MW-12274 | 16–18 ft | $99,999.00 | ||
| MW-12277 | 18–20 ft | $99,999.00 |
MW-12223$99,999.00
MW-12229$99,999.00
MW-12232$99,999.00
MW-12236$99,999.00
MW-12263$99,999.00
MW-12267$99,999.00
MW-12270$99,999.00
MW-12274$99,999.00
MW-12277$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12223 | 30,000 | 2 | 4 | 2', 3', 4' | 38 | 345 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12229 | 30,000 | 4 | 6 | 4', 5', 6' | 38 | 555 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12232 | 30,000 | 6 | 8 | 6', 7', 8' | 43 | 675 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12236 | 30,000 | 8 | 10 | 8', 9', 10' | 43 | 1235 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12263 | 30,000 | 10 | 12 | 10', 11', 12' | 40.2 | 1185 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12267 | 30,000 | 12 | 14 | 12', 13', 14' | 40.48 | 1540 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12270 | 30,000 | 14 | 16 | 14', 15', 16' | 40.66 | 1865 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12274 | 30,000 | 16 | 18 | 16', 17', 18' | 40.84 | 2250 | 5 | 9 | 2.5 | 1.5 | 2.08 |
| 12277 | 30,000 | 18 | 20 | 18', 19', 20' | 41.07 | 2750 | 5 | 9 | 2.5 | 1.5 | 2.08 |

