

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-12032 | 2–4 ft | $99,999.00 | ||
| MW-12033 | 4–6 ft | $99,999.00 | ||
| MW-12034 | 6–8 ft | $99,999.00 | ||
| MW-12039 | 8–10 ft | $99,999.00 | ||
| MW-12042 | 10–12 ft | $99,999.00 | ||
| MW-12046 | 12–14 ft | $99,999.00 | ||
| MW-12050 | 14–16 ft | $99,999.00 | ||
| MW-12055 | 16–18 ft | $99,999.00 | ||
| MW-12059 | 18–20 ft | $99,999.00 | ||
| MW-12063 | 22–24 ft | $99,999.00 |
MW-12032$99,999.00
MW-12033$99,999.00
MW-12034$99,999.00
MW-12039$99,999.00
MW-12042$99,999.00
MW-12046$99,999.00
MW-12050$99,999.00
MW-12055$99,999.00
MW-12059$99,999.00
MW-12063$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12032 | 4,000 | 2 | 4 | 2', 3', 4' | 15.12 | 98 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12033 | 4,000 | 4 | 6 | 4', 5', 6' | 15.12 | 135 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12034 | 4,000 | 6 | 8 | 6', 7', 8' | 16.12 | 200 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12039 | 4,000 | 8 | 10 | 8', 9', 10' | 16.12 | 295 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12042 | 4,000 | 10 | 12 | 10', 11', 12' | 17.12 | 395 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12046 | 4,000 | 12 | 14 | 12', 13', 14' | 18.12 | 575 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12050 | 4,000 | 14 | 16 | 14', 15', 16' | 18.12 | 650 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12055 | 4,000 | 16 | 18 | 16', 17', 18' | 19.12 | 771 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12059 | 4,000 | 18 | 20 | 18', 19', 20' | 20.12 | 1060 | 3 | 5 | 0.875 | 0.75 | 1 |
| 12063 | 4,000 | 22 | 24 | 22', 23', 24' | 22.12 | 1510 | 3 | 5 | 0.875 | 0.75 | 1 |

