

Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| MW-12069 | 2–4 ft | $99,999.00 | ||
| MW-12084 | 4–6 ft | $99,999.00 | ||
| MW-12087 | 6–8 ft | $99,999.00 | ||
| MW-12090 | 8–10 ft | $99,999.00 | ||
| MW-12094 | 10–12 ft | $99,999.00 | ||
| MW-12098 | 12–14 ft | $99,999.00 | ||
| MW-12102 | 14–16 ft | $99,999.00 | ||
| MW-12106 | 16–18 ft | $99,999.00 | ||
| MW-12109 | 18–20 ft | $99,999.00 | ||
| MW-12112 | 22–24 ft | $99,999.00 |
MW-12069$99,999.00
MW-12084$99,999.00
MW-12087$99,999.00
MW-12090$99,999.00
MW-12094$99,999.00
MW-12098$99,999.00
MW-12102$99,999.00
MW-12106$99,999.00
MW-12109$99,999.00
MW-12112$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Standard with hooks.
- Made in U.S.A.
- Machined to exacting tolerances.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | Outside Length (L) Min (ft) | Outside Length (L) Max (ft) | Pick Points (ft) | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12069 | 6,000 | 2 | 4 | 2', 3', 4' | 15.25 | 120 | 3 | 5 | 1.25 | 1 | 1 |
| 12084 | 6,000 | 4 | 6 | 4', 5', 6' | 16.25 | 180 | 3 | 5 | 1.25 | 1 | 1 |
| 12087 | 6,000 | 6 | 8 | 6', 7', 8' | 17.25 | 255 | 3 | 5 | 1.25 | 1 | 1 |
| 12090 | 6,000 | 8 | 10 | 8', 9', 10' | 18.25 | 380 | 3 | 5 | 1.25 | 1 | 1 |
| 12094 | 6,000 | 10 | 12 | 10', 11', 12' | 18.25 | 440 | 3 | 5 | 1.25 | 1 | 1 |
| 12098 | 6,000 | 12 | 14 | 12', 13', 14' | 19.25 | 635 | 3 | 5 | 1.25 | 1 | 1 |
| 12102 | 6,000 | 14 | 16 | 14', 15', 16' | 19.25 | 715 | 3 | 5 | 1.25 | 1 | 1 |
| 12106 | 6,000 | 16 | 18 | 16', 17', 18' | 20.25 | 990 | 3 | 5 | 1.25 | 1 | 1 |
| 12109 | 6,000 | 18 | 20 | 18', 19', 20' | 20.25 | 1295 | 3 | 5 | 1.25 | 1 | 1 |
| 12112 | 6,000 | 22 | 24 | 22', 23', 24' | 22.25 | 1310 | 3 | 5 | 1.25 | 1 | 1 |

