

Order Sheet
| SKU | Capacity in Tonnes | Chain Lift | Price | Qty | |
|---|---|---|---|---|---|
| MA005-10-08U | 1/2t | 10 FT | $201.59 | ||
| MA005-15-13U | 1/2t | 15 FT | $251.78 | ||
| MA005-20-18U | 1/2t | 20 FT | $301.95 | ||
| MA010-10-08U | 1t | 10 FT | $232.74 | ||
| MA010-15-13U | 1t | 15 FT | $295.04 | ||
| MA010-20-18U | 1t | 20 FT | $357.32 | ||
| MA020-10-08U | 2t | 10 FT | $377.23 | ||
| MA020-15-13U | 2t | 15 FT | $465.47 | ||
| MA020-20-18U | 2t | 20 FT | $553.73 | ||
| MA030-10-08U | 3t | 10 FT | $519.99 | ||
| MA030-15-13U | 3t | 15 FT | $621.21 | ||
| MA030-20-18U | 3t | 20 FT | $722.44 | ||
| MA050-10-08U | 5t | 10 FT | $821.07 | ||
| MA050-15-13U | 5t | 15 FT | $992.39 | ||
| MA050-20-18U | 5t | 20 FT | $1,163.69 | ||
| MA080-10-08U | 8T US | 10 FT | $1,779.72 | ||
| MA080-15-13U | 8T US | 15 FT | $2,027.16 | ||
| MA080-20-18U | 8T US | 20 FT | $2,274.61 | ||
| MA100-10-08U | 10t | 10 FT | $2,288.45 | ||
| MA100-15-13U | 10t | 15 FT | $2,612.04 | ||
| MA100-20-18U | 10t | 20 FT | $2,935.62 | ||
| MA150-10-08U | 15t | 10 FT | $4,446.26 | ||
| MA150-15-13U | 15t | 15 FT | $4,941.16 | ||
| MA150-20-18U | 15t | 20 FT | $5,436.05 | ||
| MA200-10-08U | 20t | 10 FT | $5,635.04 | ||
| MA200-15-13U | 20t | 15 FT | $6,282.22 | ||
| MA200-20-18U | 20t | 20 FT | $6,929.38 | ||
| MA250-10-08U | 25t | 10 FT | $11,664.63 | ||
| MA250-15-13U | 25t | 15 FT | $12,464.07 | ||
| MA250-20-18U | 25t | 20 FT | $13,263.52 | ||
| MA300-10-08U | 30t | 10 FT | $14,496.43 | ||
| MA300-15-13U | 30t | 15 FT | $15,520.82 | ||
| MA300-20-18U | 30t | 20 FT | $16,545.21 |
MA005-10-08U$201.59
MA005-15-13U$251.78
MA005-20-18U$301.95
MA010-10-08U$232.74
MA010-15-13U$295.04
MA010-20-18U$357.32
MA020-10-08U$377.23
MA020-15-13U$465.47
MA020-20-18U$553.73
MA030-10-08U$519.99
MA030-15-13U$621.21
MA030-20-18U$722.44
MA050-10-08U$821.07
MA050-15-13U$992.39
MA050-20-18U$1,163.69
MA080-10-08U$1,779.72
MA080-15-13U$2,027.16
MA080-20-18U$2,274.61
MA100-10-08U$2,288.45
MA100-15-13U$2,612.04
MA100-20-18U$2,935.62
MA150-10-08U$4,446.26
MA150-15-13U$4,941.16
MA150-20-18U$5,436.05
MA200-10-08U$5,635.04
MA200-15-13U$6,282.22
MA200-20-18U$6,929.38
MA250-10-08U$11,664.63
MA250-15-13U$12,464.07
MA250-20-18U$13,263.52
MA300-10-08U$14,496.43
MA300-15-13U$15,520.82
MA300-20-18U$16,545.21
½ to 30 Metric tonne capacity
Features
- Increased efficiency by additional pinion shaft bearing and close tolerances
- Hook blocks are bolted, allowing complete hook inspection
- Lightweight and durable all steel construction with powder coated finish and plated frame components to resist corrosion
- Premium USA-Made Grade 80 Zinc plated alloy load chain
- Hand chain opening is formed with a radius for smooth operation
- Sealed ball bearings on the chain wheel maximize efficiency and serviceability
- Self-adjusting double pawl disc type mechanical load brake insures positive load control
- Double roller guide insures load chain tracking
- Optional Overload Protection is a one directional clutch that will only slip in the lift direction
- Meets: ASME/ANSl B30.16, OSHA, NASA-STD-8719.9
- ATEX rated II 3 GD c IIB 54º C X for limited use in Hazardous Environments

