Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| THP10X010 | 10 ft | $184.80 |
|
|
| THP10X011 | 11 ft | $200.20 |
|
|
| THP10X012 | 12 ft | $215.60 |
|
|
| THP10X013 | 13 ft | $231.00 |
|
|
| THP10X014 | 14 ft | $246.40 |
|
|
| THP10X015 | 15 ft | $261.80 |
|
|
| THP10X016 | 16 ft | $277.20 |
|
|
| THP10X017 | 17 ft | $292.60 |
|
|
| THP10X018 | 18 ft | $308.00 |
|
|
| THP10X019 | 19 ft | $323.40 |
|
|
| THP10X020 | 20 ft | $338.80 |
|
|
| THP10X003 | 3 ft | $77.00 |
|
|
| THP10X004 | 4 ft | $92.40 |
|
|
| THP10X005 | 5 ft | $107.80 |
|
|
| THP10X006 | 6 ft | $123.20 |
|
|
| THP10X007 | 7 ft | $138.60 |
|
|
| THP10X008 | 8 ft | $154.00 |
|
|
| THP10X009 | 9 ft | $169.40 |
|
Tuffy High Performance (HP) Endless Round Slings are engineered for demanding lifting applications requiring high strength and durability. These slings deliver dependable performance while helping reduce load damage compared to chain or wire rope slings. Select your sling length using the variant options above — Working Load Limits are listed below.
Working Load Limits
| Model | Color | Vertical WLL (lb) | Choker WLL (lb) |
|---|---|---|---|
| THP10 | Orange | 10,000 | 8,000 |
| THP20 | Orange | 20,000 | 16,000 |
| THP30 | Orange | 30,000 | 24,000 |
| THP50 | Orange | 50,000 | 40,000 |
| THP70 | Orange | 70,000 | 56,000 |
| THP90 | Orange | 90,000 | 72,000 |
| THP120 | Orange | 120,000 | 96,000 |
Never exceed the rated Working Load Limit. Always follow applicable rigging standards and inspect slings before each use. Remove from service if damaged, worn, or contaminated.
No documents available for this product.
Reviews coming soon.


