

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-16427 | 6 ft spread | $99,999.00 | ||
| MW-16428 | 8 ft spread | $99,999.00 | ||
| MW-16429 | 10 ft spread | $99,999.00 | ||
| MW-16430 | 12 ft spread | $99,999.00 | ||
| MW-16431 | 14 ft spread | $99,999.00 | ||
| MW-16432 | 16 ft spread | $99,999.00 | ||
| MW-16433 | 18 ft spread | $99,999.00 | ||
| MW-16434 | 20 ft spread | $99,999.00 |
MW-16427$99,999.00
MW-16428$99,999.00
MW-16429$99,999.00
MW-16430$99,999.00
MW-16431$99,999.00
MW-16432$99,999.00
MW-16433$99,999.00
MW-16434$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Quick and easy lifting of loads with two hoists. Lifting must be done within 5° of vertical.
- Ideally suited to low headroom applications.
- Alloy swivel hook bottom standard connection.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
Specifications
| Part # | WLL (lb) | Spread (L) ft | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|
| 16427 | 4,000 | 6 | 15.1 | 140 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16428 | 4,000 | 8 | 16.1 | 191 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16429 | 4,000 | 10 | 16.1 | 260 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16430 | 4,000 | 12 | 17.1 | 320 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16431 | 4,000 | 14 | 18.1 | 560 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16432 | 4,000 | 16 | 18.1 | 640 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16433 | 4,000 | 18 | 19.1 | 765 | 3 | 5 | 0.88 | 0.63 | 0.96 |
| 16434 | 4,000 | 20 | 20.1 | 1055 | 3 | 5 | 0.88 | 0.63 | 0.96 |
* Call for specifications on larger sizes and capacities

