

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-16435 | 6 ft spread | $99,999.00 | ||
| MW-16436 | 8 ft spread | $99,999.00 | ||
| MW-16437 | 10 ft spread | $99,999.00 | ||
| MW-16438 | 12 ft spread | $99,999.00 | ||
| MW-16439 | 14 ft spread | $99,999.00 | ||
| MW-16440 | 16 ft spread | $99,999.00 | ||
| MW-16441 | 18 ft spread | $99,999.00 | ||
| MW-16442 | 20 ft spread | $99,999.00 |
MW-16435$99,999.00
MW-16436$99,999.00
MW-16437$99,999.00
MW-16438$99,999.00
MW-16439$99,999.00
MW-16440$99,999.00
MW-16441$99,999.00
MW-16442$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Quick and easy lifting of loads with two hoists. Lifting must be done within 5° of vertical.
- Ideally suited to low headroom applications.
- Alloy swivel hook bottom standard connection.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
Specifications
| Part # | WLL (lb) | Spread (L) ft | Headroom HR (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|---|
| 16435 | 6,000 | 6 | 16.5 | 150 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16436 | 6,000 | 8 | 17.5 | 225 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16437 | 6,000 | 10 | 18.5 | 265 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16438 | 6,000 | 12 | 18.5 | 485 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16439 | 6,000 | 14 | 19.5 | 600 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16440 | 6,000 | 16 | 19.5 | 690 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16441 | 6,000 | 18 | 20.5 | 960 | 3 | 5 | 1 | 0.63 | 1.08 |
| 16442 | 6,000 | 20 | 20.5 | 1260 | 3 | 5 | 1 | 0.63 | 1.08 |
* Call for specifications on larger sizes and capacities

