Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| LERS3-04 | 4 feet | $16.92 |
|
|
| LERS3-06 | 6 feet | $24.36 |
|
|
| LERS3-08 | 8 feet | $30.78 |
|
|
| LERS3-10 | 10 feet | $37.04 |
|
|
| LERS3-12 | 12 feet | $44.07 |
|
|
| LERS3-14 | 14 feet | $49.80 |
|
|
| LERS3-16 | 16 feet | $56.25 |
|
|
| LERS3-18 | 18 feet | $62.26 |
|
|
| LERS3-20 | 20 feet | $68.30 |
|
Liftgear Round Slings offer the ultimate in lifting security and rigging ease. Featuring double polyester tubing for better abrasion resistance and easier inspection, these slings keep load-bearing fibers completely isolated from the load — protecting them from cuts, abrasions, and ultraviolet degradation. Each sling includes a tough, resilient ID tag for quick and accurate identification in the field.
- Double polyester tubing for enhanced abrasion resistance
- Load-bearing fibers never contact the load — protected from cuts & UV
- Color-coded by WLL for fast visual identification
- Durable ID tag included for inspection and traceability
- Rated for vertical, choker, basket, and angled hitch configurations
- Suitable for overhead lifting
- Made in USA
Working Load Limits
| Part # | Color | Vertical (lb) | Choker (lb) | Basket (lb) | 60°(lb) | 45°(lb) | 30°(lb) | Min Length |
|---|---|---|---|---|---|---|---|---|
| LERS1 | Purple | 2,600 | 2,100 | 5,200 | 4,500 | 3,700 | 2,600 | 1.5' |
| LERS2 | Green | 5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 5,300 | 1.5' |
| LERS3 | Yellow | 8,400 | 6,700 | 16,800 | 14,500 | 11,900 | 8,400 | 1.5' |
| LERS4 | Tan | 10,600 | 8,500 | 21,200 | 18,400 | 15,000 | 10,600 | 1.5' |
| LERS5 | Red | 13,200 | 10,600 | 26,400 | 22,900 | 18,700 | 13,200 | 1.5' |
| LERS6 | White | 16,800 | 13,400 | 33,600 | 29,100 | 23,800 | 16,800 | 3' |
| LERS7 | Blue | 21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 21,200 | 3' |
| LERS8 | Orange | 25,000 | 20,000 | 50,000 | 43,300 | 35,400 | 25,000 | 3' |
| LERS9 | Gray | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 31,000 | 3' |
| LERS10 | Orange | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 40,000 | 3' |
| LERS11 | Brown | 53,000 | 42,400 | 106,000 | 91,800 | 74,900 | 53,000 | 5' |
| LERS12 | Olive | 66,000 | 52,800 | 132,000 | 114,300 | 93,300 | 66,000 | 5' |
| LERS13 | Black | 90,000 | 72,000 | 180,000 | 155,900 | 127,300 | 90,000 | 5' |
Never exceed the rated Working Load Limit. Always follow applicable domestic safety regulations. Select your sling length using the variant options above. Inspect before every use — remove from service if cut, abraded, or damaged.
No documents available for this product.
Reviews coming soon.


