

Image may not match exactly. Refer to the specs.
Schematic
Liftgear 1" 6x36 Class IWRC Wire Rope, Bright, 500
$3,150.00
Use it with
Liftgear 1/4" 7x19 Galvanized Aircraft Cable7,000 lb Breaking Strength$79.99
Green Pin 1" Bolt Type Shackle – 18,730 lb (8.5 tonnes) WLL – GPGHMB25$82.68
Green Pin 5/8" x 6" Jaw and Jaw Turnbuckle, Galvanized – 3,500 lb WLL – SSGPGG1606$90.56
Liftgear 3/8" 7x19 Galvanized Aircraft Cable14,400 lb Breaking Strength$175.00
Details
6x36 classification ropes are more flexible and less abrasion resistant. Each strand contains multiple small diameter wires. As the number of wires increases, flexibility increases. IWRC Wire Ropes consist of an Independent Wire Rope Core for higher Nominal Breaking Strength.
Features
- Right lay
- Lubricated
| SIZE | LBS/FT | EIPS MBL | EEIPS MBL |
|---|---|---|---|
| 1/4" | .116 | 6,800 | 7,400 |
| 5/16" | .18 | 10,540 | 11,600 |
| 3/8" | .26 | 15,100 | 16.600 |
| 7/16" | .35 | 20,400 | 22,400 |
| 1/2" | .46 | 26,600 | 29,200 |
| 9/16" | .59 | 33,600 | 37,000 |
| 5/8" | .72 | 41,200 | 45,400 |
| 3/4" | 1.04 | 58,800 | 64,800 |
| 7/8" | 1.42 | 79,600 | 87,600 |
| 1" | 1.85 | 103,400 | 113,800 |
| 1-1/8" | 2.34 | 130,000 | 143,000 |
| 1-1/4" | 2.89 | 159,000 | 175,800 |
| 1-3/8" | 3.50 | 192,000 | 212,000 |
| 1-1/2" | 4.16 | 228,000 | 250,000 |

