
Complete the Assembly
This sling
1/2" Single Leg Master Link-Thimble Wire Rope Sling
$87.29

Shackle
1/2" Super Strong Bolt Type Anchor Shackle 3 TON-M850G
$41.56
Assembly rated— for the matched assembly
$128.85
Order Sheet
| SKU | Length | Price | Qty | |
|---|---|---|---|---|
| 250-T271-B03K | 3' | $87.29 | ||
| 250-T271-B04K | 4' | $88.57 | ||
| 250-T271-B05K | 5' | $89.84 | ||
| 250-T271-B06K | 6' | $91.11 | ||
| 250-T271-B07K | 7' | $92.39 | ||
| 250-T271-B08K | 8' | $93.66 | ||
| 250-T271-B10K | 10' | $96.20 | ||
| 250-T271-B12K | 12' | $98.75 | ||
| 250-T271-B15K | 15' | $102.57 | ||
| 250-T271-B20K | 20' | $108.93 |
250-T271-B03K$87.29
250-T271-B04K$88.57
250-T271-B05K$89.84
250-T271-B06K$91.11
250-T271-B07K$92.39
250-T271-B08K$93.66
250-T271-B10K$96.20
250-T271-B12K$98.75
250-T271-B15K$102.57
250-T271-B20K$108.93
Working Load Limit
2.5 T VERTICAL
Dia
1/2 in
Legs
1
Fit
Link-Thimble
Single leg wire rope sling with an alloy oblong master link on top and a heavy duty thimble eye on the bottom, mechanically spliced flemish eye terminations. 1/2” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Reach
3 – 20 FT
Top
OBLONG MASTER LINK
Bottom
THIMBLE EYE
Master Link
3/4” ALLOY
Termination
FLEMISH EYE SPLICE
Core
INDEPENDENT (IWRC)
Finish
BRIGHT (GALV. AVAIL.)
Grade
EIPS
Safety Factor
5 : 1
Proof Test
2× WLL
Weight
~0.46 LB/FT (ROPE)
Working Load Limits · Single Leg
| Dia. | Vertical | Choker | Basket | Thimble W × L | Min. Length | Master Link |
|---|---|---|---|---|---|---|
| 3/8” | 1.4 | 1.1 | 2.8 | 1-1/8” × 2-1/8” | 2' | 1/2” |
| 1/2” | 2.5 | 1.9 | 5 | 1-1/2” × 2-3/4” | 2' 6” | 3/4” |
| 5/8” | 3.9 | 2.9 | 7.8 | 1-3/4” × 3-1/4” | 3' | 1” |
| 3/4” | 5.6 | 4.1 | 11 | 2” × 3-3/4” | 3' 6” | 1-1/4” |
| 7/8” | 7.6 | 5.6 | 15 | 2-1/4” × 4-1/4” | 4' | 1-3/8” |
| 1” | 9.8 | 7.2 | 20 | 2-1/2” × 4-1/2” | 4' 6” | 1-1/2” |
| 1-1/4” | 15 | 11 | 30 | 2-7/8” × 5-1/8” | 5' 6” | 1-1/2” |
| 1-1/2” | 21 | 16 | 42 | 3-1/2” × 6-1/4” | 7' | 1-3/4” |
⚠
Never exceed the rated Working Load Limit. Choker and basket ratings assume a vertical pull. Reduce capacity for angular loading and verify the WLL for your hitch before each lift. Inspect before every use per ASME B30.9.
ASME B30.9 │ OSHA 29 CFR 1926.251 │ WSTDA-WRS-1
Liftgear
Houston, Texas
Cert lookup → certfid.io/lookup

