
Image may not match exactly. Refer to the specs.
Schematic
Use it with
Liftgear 5/8" Wire Rope Winch Line with Swivel Hook41,200 lb Breaking Strength$262.07
Green Pin 5/8" x 6" Jaw and Jaw Turnbuckle, Galvanized – 3,500 lb WLL – SSGPGG1606$90.56
Liftgear 5/8" Wire Rope Winch Line with Self Locking Swivel Hook41,200 lb Breaking Strength$405.20
Green Pin 5/8" x 12" Jaw and Jaw Turnbuckle, Galvanized – 3,500 lb WLL – SSGPGG1612$117.50
Details
Please call to confirm stock availability and estimated ship date before placing your order. Columbus McKinnon products may have extended lead times depending on the item and configuration.
Columbus McKinnon Wire Rope Clips offer industrial-grade performance, trusted for securing wire rope ends in rigging, lifting, and heavy-duty applications. With multiple size options, these forged clips deliver superior holding power, consistent torque specs, and durable construction—ready for the toughest environments.
Specifications
| Size (Inches) | Product Code | Minimum Number of Clips | Torque (ft./lbs.) | Rope Turn-Back (Inches) | Weight (Pounds) |
|---|---|---|---|---|---|
| 1/8 | M244-2 | 2 | 4.5 | 3-1/4 | 0.16 |
| 3/16 | M245-2 | 2 | 7.5 | 3-3/4 | 0.24 |
| 1/4 | M246-2 | 2 | 15.0 | 4-3/4 | 0.36 |
| 5/16 | M247-2 | 2 | 30.0 | 5-1/4 | 0.46 |
| 3/8 | M248-2 | 2 | 45.0 | 6-1/2 | 0.64 |
| 7/16 | M249-2 | 2 | 65.0 | 7 | 1.4 |
| 1/2 | M250 | 3 | 65.0 | 11-1/2 | 0.85 |
| 9/16 | M251 | 3 | 95.0 | 12 | 1.3 |
| 5/8 | M251 | 3 | 130.0 | 12 | 1.55 |
| 3/4 | M252 | 3 | 225.0 | 12 | 1.53 |
| 7/8 | M253 | 3 | 225.0 | 20 | 2.4 |
| 1 | M254 | 3 | 225.0 | 24 | 3.1 |
| 1-1/8 | M255 | 3 | 225.0 | 27 | 3.4 |
| 1-1/4 | M256 | 3 | 360.0 | 34 | 4.1 |
| 1-3/8 | M257 | 3 | 360.0 | 37 | 4.5 |
| 1-1/2 | M258 | 3 | 360.0 | 48 | 5.4 |

