
9/32" TOS TRIPLE LEG DOMESTIC ALLOY CHAIN SLING G100 - WLL 11,200 LBS
SKU: 180-TOS-04
Order Sheet
| SKU | Size | Length | Price | Qty | |
|---|---|---|---|---|---|
| 180-TOS-04 | 9/32 in | 4FT | $241.38 | ||
| 180-TOS-06 | 9/32 in | 6FT | $261.84 | ||
| 180-TOS-08 | 9/32 in | 8FT | $282.30 | ||
| 180-TOS-10 | 9/32 in | 10FT | $302.76 | ||
| 180-TOS-12 | 9/32 in | 12FT | $323.22 | ||
| 180-TOS-14 | 9/32 in | 14FT | $343.68 | ||
| 180-TOS-16 | 9/32 in | 16FT | $364.14 | ||
| 180-TOS-18 | 9/32 in | 18FT | $384.60 | ||
| 180-TOS-20 | 9/32 in | 20FT | $405.06 |
Liftgear Grade 100 Triple Leg Chain Slings share the load across three legs for stable lifts on round, triangular, or three-point loads. A master link with sub-assembly joins all three legs at the top, with end fittings matched to your configuration on each leg. Assembled with premium Grade 100 alloy steel chain made in the USA, then serialized, tagged, and RFID-enabled for asset tracking and inspection compliance. Available in four chain sizes — find the size and capacity you need below.
- Premium Grade 100 alloy steel chain — made in the USA 🇺🇸
- Metal tag with size, reach, capacity, and individual serial number
- Overhead lifting
- Built-in CertFID RFID technology for asset management and safety compliance
- 4:1 design factor
Triple-Leg Working Load Limit (lbs)
| Chain Size | mm | 60° | 45° | 30° |
|---|---|---|---|---|
| 9/32″ | 7 | 11,200 | 9,100 | 6,400 |
| 3/8″ | 10 | 22,900 | 18,700 | 13,200 |
| 1/2″ | 13 | 39,000 | 31,800 | 22,500 |
| 5/8″ | 16 | 58,700 | 47,900 | 33,900 |
Never exceed the Working Load Limit. Rated capacity varies with sling angle — WLL decreases as the angle from horizontal decreases. Inspect before every use and remove from service if worn, deformed, cracked, or damaged. Always follow your domestic safety regulations.
No documents available for this product.

