

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-17512 | 4 ft outside spread | $99,999.00 | ||
| MW-17513 | 6 ft outside spread | $99,999.00 | ||
| MW-17514 | 8 ft outside spread | $99,999.00 | ||
| MW-17515 | 10 ft outside spread | $99,999.00 | ||
| MW-17516 | 12 ft outside spread | $99,999.00 | ||
| MW-17517 | 14 ft outside spread | $99,999.00 | ||
| MW-16574 | 16 ft outside spread | $99,999.00 |
MW-17512$99,999.00
MW-17513$99,999.00
MW-17514$99,999.00
MW-17515$99,999.00
MW-17516$99,999.00
MW-17517$99,999.00
MW-16574$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Designed to be used with lifting slings in a basket hitch
- Two sets of lifting sling hooks are standard
- Hooks designed for 2” eye width
- Custom configurations available - call for ordering assistance
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
Specifications
| Part # | WLL (lb) | Outside Spread (L) ft | Headroom (in) | Weight (lbs) | A (in) | B (in) | C (in) | E (in) | Max sling angle |
|---|---|---|---|---|---|---|---|---|---|
| 17512 | 10,000 | 4 | 16.37 | 260 | 4 | 7 | 2 | 2 | 60° max |
| 17513 | 10,000 | 6 | 16.37 | 340 | 4 | 7 | 2 | 2 | 60° max |
| 17514 | 10,000 | 8 | 16.37 | 425 | 4 | 7 | 2 | 2 | 60° max |
| 17515 | 10,000 | 10 | 17.37 | 510 | 4 | 7 | 2 | 2 | 60° max |
| 17516 | 10,000 | 12 | 17.37 | 720 | 4 | 7 | 2 | 2 | 60° max |
| 17517 | 10,000 | 14 | 17.37 | 965 | 4 | 7 | 2 | 2 | 60° max |
| 16574 | 10,000 | 16 | 17.37 | 1090 | 4 | 7 | 2 | 2 | 60° max |
* Call for specifications on larger sizes and capacities

