

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-17499 | 4 ft outside spread | $99,999.00 | ||
| MW-17500 | 6 ft outside spread | $99,999.00 | ||
| MW-17501 | 8 ft outside spread | $99,999.00 | ||
| MW-17502 | 10 ft outside spread | $99,999.00 | ||
| MW-17503 | 12 ft outside spread | $99,999.00 | ||
| MW-17504 | 14 ft outside spread | $99,999.00 | ||
| MW-17505 | 16 ft outside spread | $99,999.00 |
MW-17499$99,999.00
MW-17500$99,999.00
MW-17501$99,999.00
MW-17502$99,999.00
MW-17503$99,999.00
MW-17504$99,999.00
MW-17505$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Designed to be used with lifting slings in a basket hitch
- Two sets of lifting sling hooks are standard
- Hooks designed for 2” eye width
- Custom configurations available - call for ordering assistance
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
Specifications
| Part # | WLL (lb) | Outside Spread (L) ft | Headroom (in) | Weight (lbs) | A (in) | B (in) | C (in) | E (in) | Max sling angle |
|---|---|---|---|---|---|---|---|---|---|
| 17499 | 2,000 | 4 | 9.5 | 65 | 3 | 5 | 0.88 | 2 | 60° max |
| 17500 | 2,000 | 6 | 9.5 | 80 | 3 | 5 | 0.88 | 2 | 60° max |
| 17501 | 2,000 | 8 | 10.5 | 175 | 3 | 5 | 0.88 | 2 | 60° max |
| 17502 | 2,000 | 10 | 10.5 | 210 | 3 | 5 | 0.88 | 2 | 60° max |
| 17503 | 2,000 | 12 | 10.5 | 245 | 3 | 5 | 0.88 | 2 | 60° max |
| 17504 | 2,000 | 14 | 11.5 | 325 | 3 | 5 | 0.88 | 2 | 60° max |
| 17505 | 2,000 | 16 | 11.5 | 370 | 3 | 5 | 0.88 | 2 | 60° max |
* Call for specifications on larger sizes and capacities

