

Order Sheet
| SKU | Size | Price | Qty | |
|---|---|---|---|---|
| MW-26117 | A = 120 in | $99,999.00 | ||
| MW-26118 | A = 240 in | $99,999.00 | ||
| MW-26119 | A = 360 in | $99,999.00 |
MW-26117$99,999.00
MW-26118$99,999.00
MW-26119$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Quick and easy adjustment of unbalanced loads.
- Swivel hooks available - call for ordering assistance.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
Specifications
| Part # | WLL (lb) | A (in) | B (in) | C (in) | D (in) | OAL (in) | HR (in) | Weight in Pounds | Shackle Top | Shackle Bottom | Optional Top Rigging Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26117 | 10,000 | 120 | 20 | 60 | 7.88 | 126.5 | 22.94 | 830 | 7/8” | 7/8” | 26366 |
| 26118 | 10,000 | 240 | 24 | 80 | 7.88 | 246.5 | 22.94 | 1565 | 7/8” | 7/8” | 26366 |
| 26119 | 10,000 | 360 | 22.5 | 120 | 7.88 | 366.5 | 22.94 | 2290 | 7/8” | 7/8” | 26367 |
* Sold without shackles, hooks or top rigging
* Call for specifications on larger sizes and capacities
SHOWN WITH OPTIONAL TOP RIGGING AND SHACKLES
MIN TOP RIGGING AT 45°

