Couldn't load pickup availability
Liftgear Round Slings offer the user the ultimate in lifting security and rigging ease and feature double polyester tubing for better abrasion resistance, and easier inspection. Because the load-bearing fibers never come in contact with the load, they are protected from cuts, abrasions and ultraviolet degradation. Each sling has a tough, resilient tag for quick and easy identification.
Safety Factor: 5:1
Overhead Lifting: Yes
Country of Origin: Made in USA
Color | Part | Vertical(lbs) | Choker(lbs) | Basket(lbs) | 60°(lbs) | 45°(lbs) | 30°(lbs) | Min Length | Approx Dia | Approx Wt/Ft |
---|---|---|---|---|---|---|---|---|---|---|
PURPLE | LERS1 | 2,600 | 2,100 | 5,200 | 4,500 | 3,700 | 2,600 | 1 ½’ | 1 ½‘’ | 0.3 LB |
GREEN | LERS2 | 5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 5,300 | 1 ½’ | 1 ¾‘’ | 0.4 LB |
YELLOW | LERS3 | 8,400 | 6,700 | 16,800 | 14,500 | 11,900 | 8,400 | 1 ½’ | 2 ¼‘’ | 0.5 LB |
TAN | LERS4 | 10,600 | 8,500 | 21,200 | 18,400 | 15,000 | 10,600 | 1 ½’ | 2 ¼‘’ | 0.6 LB |
RED | LERS5 | 13,200 | 10,600 | 26,400 | 22,900 | 18,700 | 13,200 | 1 ½’ | 2 5/8’’ | 0.8 LB |
WHITE | LERS6 | 16,800 | 13,400 | 33,600 | 29,100 | 23,800 | 16,800 | 3’ | 2 5/8” | 0.9 LB |
BLUE | LERS7 | 21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 21,200 | 3’ | 3 ½‘’ | 1.3 LB |
ORANGE | LERS8 | 25,000 | 20,000 | 50,000 | 43,300 | 35,400 | 25,000 | 3’ | 4 5/16” | 1.6 LB |
GRAY | LERS9 | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 31,000 | 3’ | 4 5/16‘’ | 2.0 LB |
ORANGE | LERS10 | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 40,000 | 3’ | 4 ¾‘’ | 2.6 LB |
BROWN | LERS11 | 53,000 | 42,400 | 106,000 | 91,800 | 74,900 | 53,000 | 5’ | 5 ¾’’ | 3.4 LB |
OLIVE | LERS12 | 66,000 | 52,800 | 132,000 | 114,300 | 93,300 | 66,000 | 5’ | 5 ¾’’ | 4.3 LB |
BLACK | LERS13 | 90,000 | 72,000 | 180,000 | 155,900 | 127,300 | 90,000 | 5’ | 5 ¾’’ | 5.9 LB |
Orders are typically processed and shipped within 24 to 48 Hours. Please note that shipping times are estimates and may be subject to delays beyond our control.
All items are non-returnable and all sales final. For full details of Delivery and Returns please view our Shipping and Returns page.
Get in touch with the Liftgear Experts, our knowledgeable and experienced team is ready to help you find the Liftgear for your next project. Submit your contact request for a prompt reply! 🚀
CONTACT THE LIFTGEAR EXPERTS
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|