

Order Sheet
| SKU | Size | Price | Qty | |
|---|---|---|---|---|
| MW-17569 | top beam 12"-48", lower beams 12"-48" | $99,999.00 | ||
| MW-17572 | top beam 36"-72", lower beams 12"-48" | $99,999.00 | ||
| MW-17575 | top beam 60"-96", lower beams 12"-48" | $99,999.00 | ||
| MW-17570 | top beam 12"-48", lower beams 36"-72" | $99,999.00 | ||
| MW-17573 | top beam 36"-72", lower beams 36"-72" | $99,999.00 | ||
| MW-17576 | top beam 60"-96", lower beams 36"-72" | $99,999.00 | ||
| MW-17571 | top beam 12"-48", lower beams 60"-96" | $99,999.00 | ||
| MW-17574 | top beam 36"-72", lower beams 60"-96" | $99,999.00 | ||
| MW-17577 | top beam 60"-96", lower beams 60"-96" | $99,999.00 |
MW-17569$99,999.00
MW-17572$99,999.00
MW-17575$99,999.00
MW-17570$99,999.00
MW-17573$99,999.00
MW-17576$99,999.00
MW-17571$99,999.00
MW-17574$99,999.00
MW-17577$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
- Standard with Shackles
- Quick and easy adjustment of unbalanced loads.
- Ideally suited to low headroom applications.
- Eye hooks and custom connections available - call for ordering assistance.
Specifications
| Part # | WLL (lb) | Top Beam L Min / L Max (in) | Lower Beams W Min / W Max (in) | HR (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 17569 | 2,000 | 12"-48" | 12"-48" | 17.1 | 165 |
| 17572 | 2,000 | 36"-72" | 12"-48" | 17.1 | 184 |
| 17575 | 2,000 | 60"-96" | 12"-48" | 18.1 | 255 |
| 17570 | 2,000 | 12"-48" | 36"-72" | 17.1 | 195 |
| 17573 | 2,000 | 36"-72" | 36"-72" | 17.1 | 210 |
| 17576 | 2,000 | 60"-96" | 36"-72" | 18.1 | 283 |
| 17571 | 2,000 | 12"-48" | 60"-96" | 18.1 | 258 |
| 17574 | 2,000 | 36"-72" | 60"-96" | 18.1 | 278 |
| 17577 | 2,000 | 60"-96" | 60"-96" | 19.1 | 348 |
* Call for specifications on larger sizes and capacities

