

Order Sheet
| SKU | Size | Price | Qty | |
|---|---|---|---|---|
| MW-17598 | top beam 24"-72", lower beams 12"-48" | $99,999.00 | ||
| MW-17602 | top beam 48"-96", lower beams 12"-48" | $99,999.00 | ||
| MW-17606 | top beam 72"-120", lower beams 12"-48" | $99,999.00 | ||
| MW-17599 | top beam 24"-72", lower beams 36"-72" | $99,999.00 | ||
| MW-17603 | top beam 48"-96", lower beams 36"-72" | $99,999.00 | ||
| MW-17607 | top beam 72"-120", lower beams 36"-72" | $99,999.00 | ||
| MW-17600 | top beam 24"-72", lower beams 60"-96" | $99,999.00 | ||
| MW-17604 | top beam 48"-96", lower beams 60"-96" | $99,999.00 | ||
| MW-17608 | top beam 72"-120", lower beams 60"-96" | $99,999.00 | ||
| MW-17601 | top beam 24"-72", lower beams 84"-120" | $99,999.00 | ||
| MW-17605 | top beam 48"-96", lower beams 84"-120" | $99,999.00 | ||
| MW-17609 | top beam 72"-120", lower beams 84"-120" | $99,999.00 |
MW-17598$99,999.00
MW-17602$99,999.00
MW-17606$99,999.00
MW-17599$99,999.00
MW-17603$99,999.00
MW-17607$99,999.00
MW-17600$99,999.00
MW-17604$99,999.00
MW-17608$99,999.00
MW-17601$99,999.00
MW-17605$99,999.00
MW-17609$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
- Standard with Shackles
- Quick and easy adjustment of unbalanced loads.
- Ideally suited to low headroom applications.
- Eye hooks and custom connections available - call for ordering assistance.
Specifications
| Part # | WLL (lb) | Top Beam L Min / L Max (in) | Lower Beams W Min / W Max (in) | HR (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 17598 | 8,000 | 24"-72" | 12"-48" | 26 | 350 |
| 17602 | 8,000 | 48"-96" | 12"-48" | 27 | 460 |
| 17606 | 8,000 | 72"-120" | 12"-48" | 27 | 616 |
| 17599 | 8,000 | 24"-72" | 36"-72" | 27 | 470 |
| 17603 | 8,000 | 48"-96" | 36"-72" | 28 | 575 |
| 17607 | 8,000 | 72"-120" | 36"-72" | 28 | 733 |
| 17600 | 8,000 | 24"-72" | 60"-96" | 28 | 705 |
| 17604 | 8,000 | 48"-96" | 60"-96" | 29 | 811 |
| 17608 | 8,000 | 72"-120" | 60"-96" | 29 | 970 |
| 17601 | 8,000 | 24"-72" | 84"-120" | 28 | 809 |
| 17605 | 8,000 | 48"-96" | 84"-120" | 29 | 915 |
| 17609 | 8,000 | 72"-120" | 84"-120" | 29 | 1074 |
* Call for specifications on larger sizes and capacities

