




Image may not match exactly. Refer to the specs.
Schematic
Green Pin HK Snatch Block
From$288.56
Pick a size to see its ratings and prices.
Returns need our approval first. Return policy





Image may not match exactly. Refer to the specs.
From$288.56
Pick a size to see its ratings and prices.
Returns need our approval first. Return policy
Your cart
Your cart is empty.
Browse products33,060lb
Working load limit, on the headfitting, largest in the range15 tonnes
A lightweight snatch block with a hook at the top, for turning a wire rope line or doubling a pull. It takes 9/32"–1" rope; sheaves run from 2-15/16" to 15-3/4" outside diameter. The side plate opens, so the rope goes in mid-line.
Carbon steel on conical roller bearings, painted. The rating is marked on the headfitting and is the load there, which is more than the line pull once rope turns through the block: close to twice with the two parts parallel.
| Part no. | Fits | Capacity | Sheave OD | Overall length | Outside width | Width |
|---|---|---|---|---|---|---|
| BKOFFSH0302 | Fits9/32"–3/8" | Capacity4,400 | Sheave OD2.95 in (75 mm) | Overall length11.42 in (290 mm) | Outside width3.23 in (82 mm) | Width4.25 in (108 mm) |
| BKOFFSH0404 | Fits3/8"–1/2" | Capacity8,810 | Sheave OD4.53 in (115 mm) | Overall length14.09 in (358 mm) | Outside width4.72 in (120 mm) | Width5.2 in (132 mm) |
| BKOFFSH0804 | Fits3/8"–1/2" | Capacity8,810 | Sheave OD7.87 in (200 mm) | Overall length18.62 in (473 mm) | Outside width8.27 in (210 mm) | Width5.2 in (132 mm) |
| BKOFFSH0604 | Fits1/2"–9/16" | Capacity8,810 | Sheave OD5.91 in (150 mm) | Overall length16.22 in (412 mm) | Outside width6.3 in (160 mm) | Width5.2 in (132 mm) |
| BKOFFSH0608 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD5.91 in (150 mm) | Overall length19.76 in (502 mm) | Outside width6.3 in (160 mm) | Width6.5 in (165 mm) |
| BKOFFSH0808 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD7.87 in (200 mm) | Overall length21.69 in (551 mm) | Outside width8.27 in (210 mm) | Width6.5 in (165 mm) |
| BKOFFSH1008 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD9.84 in (250 mm) | Overall length23.86 in (606 mm) | Outside width10.24 in (260 mm) | Width6.5 in (165 mm) |
| BKOFFSH1208 | Fits3/4"–7/8" | Capacity17,630 | Sheave OD11.81 in (300 mm) | Overall length26.42 in (671 mm) | Outside width12.2 in (310 mm) | Width6.5 in (165 mm) |
| BKOFFSH0612 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD5.91 in (150 mm) | Overall length24.25 in (616 mm) | Outside width6.3 in (160 mm) | Width8.9 in (226 mm) |
| BKOFFSH0812 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD7.87 in (200 mm) | Overall length25.24 in (641 mm) | Outside width8.27 in (210 mm) | Width8.9 in (226 mm) |
| BKOFFSH1012 | Fits3/4"–7/8" | Capacity26,450 | Sheave OD9.84 in (250 mm) | Overall length28.66 in (728 mm) | Outside width10.24 in (260 mm) | Width8.9 in (226 mm) |
| BKOFFSH0615 | Fits1" | Capacity33,060 | Sheave OD5.91 in (150 mm) | Overall length24.65 in (626 mm) | Outside width6.3 in (160 mm) | Width8.9 in (226 mm) |
| BKOFFSH0815 | Fits1" | Capacity33,060 | Sheave OD7.87 in (200 mm) | Overall length26.1 in (663 mm) | Outside width8.27 in (210 mm) | Width8.9 in (226 mm) |
| BKOFFSH1015 | Fits1" | Capacity33,060 | Sheave OD9.84 in (250 mm) | Overall length29.33 in (745 mm) | Outside width10.24 in (260 mm) | Width8.9 in (226 mm) |
| BKOFFSH1215 | Fits1" | Capacity33,060 | Sheave OD11.81 in (300 mm) | Overall length31.89 in (810 mm) | Outside width12.2 in (310 mm) | Width8.9 in (226 mm) |
| BKOFFSH1615 | Fits1" | Capacity33,060 | Sheave OD15.75 in (400 mm) | Overall length35.04 in (890 mm) | Outside width16.34 in (415 mm) | Width8.9 in (226 mm) |
lb for capacity, in (mm) for dimensionsGreen Pin P-6952 specification table