

Order Sheet
| SKU | Spread | Price | Qty | |
|---|---|---|---|---|
| MW-25646 | 48 in outside spread | $99,999.00 | ||
| MW-25647 | 96 in outside spread | $99,999.00 | ||
| MW-25648 | 144 in outside spread | $99,999.00 | ||
| MW-25649 | 192 in outside spread | $99,999.00 | ||
| MW-25650 | 240 in outside spread | $99,999.00 |
MW-25646$99,999.00
MW-25647$99,999.00
MW-25648$99,999.00
MW-25649$99,999.00
MW-25650$99,999.00
- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Designed to be used with lifting slings in a basket hitch
- Two sets of lifting sling hooks are standard
- Custom configurations available - call for ordering assistance
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- All dimensions in inches unless otherwise noted.
Specifications
| Part # | WLL (lb) | Pick Points (Outside Spread) (in) | Pick Points (Inside Spread) (in) | HR (in) | A (in) | B (in) | C (in) | T (in) | O (in) | D (in) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25646 | 10,000 | 48 | 26 | 18.5 | 2 | 4 | 7 | 1.25 | 1.8 | 1.7 | 425 |
| 25647 | 10,000 | 96 | 48 | 18.5 | 2 | 4 | 7 | 1.25 | 1.8 | 1.7 | 665 |
| 25648 | 10,000 | 144 | 72 | 18.5 | 2 | 4 | 7 | 1.25 | 1.8 | 1.7 | 905 |
| 25649 | 10,000 | 192 | 96 | 18.5 | 2 | 4 | 7 | 1.25 | 1.8 | 1.7 | 1150 |
| 25650 | 10,000 | 240 | 120 | 18.5 | 2 | 4 | 7 | 1.25 | 1.8 | 1.7 | 1395 |

