

Image may not match exactly. Refer to the specs.
Schematic
Liftgear LEE191 1" One Ply Eye and Eye Web Sling, WLL 1,600 lb, 6FT
SKU LEE191-06
$10.50
Returns need our approval first. Return policy
Use it with
Green Pin 3/8" Bolt Type Shackle – 2,200 lb (1 tonne) WLL – GPGHMB10$20.34
Green Pin P-6703A Swivel Hoist Hook with Safety Latch – 2,750 lb (1.25 tonnes) WLL – HKK03A010$31.76
AMH Synthetic Sling Alloy Hook, Purple – 2,600 lb WLL – CJ026$83.05
CM Super Strong 3/8" Screw Pin Anchor Shackle – 3,000 lb WLL – M648G$17.62
Details
Working Load Limit 1.6K LB
Type 3 — EE
Factor 5:1
Liftgear Flat Web Slings are a popular, versatile choice for all three hitch types — vertical, choker, and basket. The wider and thicker the sling, the stronger it is. Available in 1 through 4 ply and 1" through 6" widths, these slings offer strength, load protection, and cost savings across a broad range of general rigging applications.
- Type 3 — flat eye each end (tapered eye available on request)
- 1 through 4 ply — select width and ply for required WLL
- Serialized and tagged for compliance tracking
- 5:1 design factor
- Assembled in USA
TypeTYPE 3 — EYE & EYE FLAT WEB
EyesFLAT EYE EACH END (TAPERED ON REQUEST)
Ply Options1 PLY / 2 PLY / 3 PLY / 4 PLY
Width Range1" / 2" / 3" / 4" / 6"
Design Factor5 : 1
TraceabilitySERIALIZED & TAGGED
OriginASSEMBLED IN USA
1 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE191F | 1" | 1,600 | 1,250 | 3,200 |
| LEE192F | 2" | 3,200 | 2,500 | 6,400 |
| LEE193F | 3" | 4,800 | 3,800 | 9,600 |
| LEE194F | 4" | 6,400 | 5,000 | 12,800 |
| LEE196F | 6" | 9,600 | 7,700 | 19,200 |
2 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE291F | 1" | 3,200 | 2,500 | 6,400 |
| LEE292F | 2" | 6,400 | 5,000 | 12,800 |
| LEE293F | 3" | 8,600 | 6,900 | 17,200 |
| LEE294F | 4" | 11,500 | 9,200 | 23,000 |
| LEE296F | 6" | 16,300 | 13,000 | 32,600 |
3 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE391F | 1" | 4,100 | 3,300 | 8,200 |
| LEE392F | 2" | 8,300 | 6,600 | 16,600 |
| LEE393F | 3" | 12,500 | 10,000 | 25,000 |
| LEE394F | 4" | 16,000 | 12,800 | 32,000 |
| LEE396F | 6" | 26,000 | 18,400 | 46,000 |
4 Ply
| Part Number | Width | Vertical (lb) | Choker (lb) | Basket (lb) |
|---|---|---|---|---|
| LEE491F | 1" | 5,000 | 4,000 | 10,000 |
| LEE492F | 2" | 10,000 | 8,000 | 20,000 |
| LEE493F | 3" | 14,900 | 11,900 | 29,800 |
| LEE494F | 4" | 19,800 | 15,800 | 39,600 |
| LEE496F | 6" | 22,800 | 23,800 | 59,600 |
⚠
Never exceed the rated Working Load Limit. Always follow applicable domestic safety regulations. Inspect before every use — remove from service if cut, abraded, chemically damaged, or if stitching is broken. Select length using the variant options above.
TYPE 3 EYE & EYE │ 5:1 DESIGN FACTOR │ SERIALIZED & TAGGED Liftgear Houston, Texas

